Yokohama F. Marinos livescore results Top-scorers
Yokohama F. Marinos
Coach:
Oshima, Hideo
Oshima, Hideo
Stadium:
Nissan Stadium
Nissan Stadium
Show:
Squad: /
Top scorers
| Player | G | Goals | Assist |
|---|---|---|---|
| 9 Tanimura, Kaina | 19 | 10 | 1 |
| 40 Amano, Jun | 19 | 6 | 4 |
| 7 Tono, Daiya | 7 | 3 | 0 |
| 30 Nascimento de Araujo, Yuri | 13 | 3 | 0 |
| 28 Yamane, Riku | 20 | 2 | 1 |
| 13 Inoue, Taisei | 18 | 2 | 1 |
| 11 Croux, Jordy | 20 | 1 | 5 |
| 6 Watanabe, Kota | 17 | 1 | 2 |
| 24 Kondo, Tomoki | 17 | 1 | 2 |
| 17 Quinones, Jeison | 18 | 1 | 0 |
| 2 Kato, Ren | 20 | 1 | 0 |
| 19 Tevis | 14 | 1 | 0 |
| 18 Onaiwu, George | 4 | 0 | 2 |
| 26 David, Dean | 12 | 0 | 1 |
| 29 Higuchi, Aruto | 7 | 0 | 1 |
| 23 Miyaichi, Ryo | 14 | 0 | 0 |
| 8 Kida, Takuya | 8 | 0 | 0 |
| 1 Park, Il-Gyu | 12 | 0 | 0 |
| 22 Tsunoda, Ryotaro | 13 | 0 | 0 |
| 31 Kimura, Ryoya | 9 | 0 | 0 |
| 35 Sekitomi, Kanta | 7 | 0 | 0 |
| 33 Suwama, Kosei | 7 | 0 | 0 |
| 34 Kimura, Takuto | 10 | 0 | 0 |
| 44 Deng, Thomas | 4 | 0 | 0 |
| 46 Asada, Hiroto | 9 | 0 | 0 |
| 21 Iikura, Hiroki | 1 | 0 | 0 |
Refresh