Londrina livescore results Top-scorers
Londrina
Coach:
Micale, Rogerio
Micale, Rogerio
Stadium:
Estadio Jacy Scaff
Estadio Jacy Scaff
Show:
Squad: /
Top scorers
| Player | G | Goals | Assist |
|---|---|---|---|
| 9 Santos de Oliveira, Bruno | 11 | 4 | 3 |
| 11 Teles Da Silva, Iago | 10 | 2 | 1 |
| 8 Marques, Lucas | 10 | 1 | 0 |
| 5 Guimaraes Siqueira Junior, Andre Luiz | 11 | 1 | 0 |
| 32 Tavares Da Mota, Joao Vitor | 8 | 1 | 0 |
| 19 Rodriguez, Emiliano | 5 | 1 | 0 |
| 17 Cardoso da Silva Junior, Andre | 3 | 1 | 0 |
| 18 Moccelin, Paulinho | 10 | 0 | 1 |
| 96 Thalis | 8 | 0 | 1 |
| 7 Hugo de Faria Mota, Victor | 7 | 0 | 1 |
| 2 Weverton | 8 | 0 | 1 |
| 4 Wallace | 4 | 0 | 0 |
| 10 Gilberto | 3 | 0 | 0 |
| 30 Kozlinski, Mauricio | 11 | 0 | 0 |
| 34 Heron | 8 | 0 | 0 |
| 3 Rocha Santos, Yago Lincoln | 9 | 0 | 0 |
| 13 Dhominique, Andre | 6 | 0 | 0 |
| 33 Kevyn | 6 | 0 | 0 |
| 20 dos Santos, Fabiano Henrique Alves | 5 | 0 | 0 |
| 15 Lacerda, Gabriel | 5 | 0 | 0 |
| 77 Juninho | 4 | 0 | 0 |
| 53 Chumbinho | 2 | 0 | 0 |
| 28 da Silva Maia, Caio | 2 | 0 | 0 |
| 55 Rafael, Caio | 4 | 0 | 0 |
| 6 Reis, Rafael Monteiro | 7 | 0 | 0 |
| 29 de Souza Prado, Kaue Leonardo | 3 | 0 | 0 |
| 27 Caio | 2 | 0 | 0 |
Refresh