Granada livescore results Top-scorers
Granada
Coach:
Pacheta
Pacheta
Stadium:
Estadio Nuevo Los Carmenes
Estadio Nuevo Los Carmenes
Show:
Squad: /
Top scorers
| Player | G | Goals | Assist |
|---|---|---|---|
| 11 Arnaiz, Jose | 35 | 9 | 2 |
| 19 Pascual, Jorge | 35 | 9 | 1 |
| 8 Serna, Pedro Aleman | 36 | 6 | 4 |
| 4 Alcaraz, Ruben | 33 | 4 | 2 |
| 21 Saenz, Pablo | 33 | 4 | 2 |
| 7 Sola, Alex | 36 | 3 | 4 |
| 5 Lama, Manu | 34 | 3 | 1 |
| 9 Petit Abad, Gonzalo Ezequiel | 16 | 3 | 0 |
| 9 Faye, Souleymane | 19 | 2 | 6 |
| 41 Gonzalez, Izan | 18 | 1 | 1 |
| 78 Hongla, Martin | 4 | 1 | 0 |
| 2 Casadesus Castro, Pau | 25 | 1 | 0 |
| 28 Oppong, Oscar Naasei | 37 | 1 | 0 |
| 40 Baba | 12 | 1 | 0 |
| 14 Trigueros, Manu | 32 | 0 | 5 |
| 20 Ruiz, Sergio | 34 | 0 | 2 |
| 22 Bouldini, Mohamed | 14 | 0 | 1 |
| 34 Gagnidze, Luka | 10 | 0 | 1 |
| 26 Rodelas, Sergio | 27 | 0 | 1 |
| 18 Lemos, Alvaro | 9 | 0 | 1 |
| 18 Weissman, Shon | 2 | 0 | 0 |
| 23 Zidane, Luca | 26 | 0 | 0 |
| 22 Diallo, Baila | 34 | 0 | 0 |
| 24 Williams Ntambue Kayumba, Loic | 35 | 0 | 0 |
| 13 Astralaga, Ander | 16 | 0 | 0 |
| 3 Hormigo, Diego | 21 | 0 | 0 |
| 34 Garcia Chico, Iker | 1 | 0 | 0 |
| 31 A Moubeke, Dominique | 1 | 0 | 0 |
| 32 Haro, Pere | 2 | 0 | 0 |
| 33 Cortes, Samu | 3 | 0 | 0 |
| 27 Jimenez, Mario | 3 | 0 | 0 |
| 36 Flores | 5 | 0 | 0 |
| 4 Diaby, Bambo | 8 | 0 | 0 |
| 37 Rayan Zinebi | 2 | 0 | 0 |
| 43 Mira Chukwuemeka, Owen | 0 | 0 | 0 |
Refresh