Botafogo de Futebol e Regatas livescore results Top-scorers
Botafogo de Futebol e Regatas
Coach:
Carvalho, Franclim
Carvalho, Franclim
Stadium:
Nilton Santos
Nilton Santos
Show:
Squad: /
Top scorers
| Player | G | Goals | Assist |
|---|---|---|---|
| 19 Cabral, Arthur | 5 | 2 | 0 |
| 18 Oliveira, Danilo | 3 | 2 | 0 |
| 30 Correa, Joaquin | 3 | 1 | 3 |
| 9 Ramos, Chris | 3 | 1 | 1 |
| 59 Almeida Toledo, Kauan | 2 | 1 | 1 |
| 7 Santos, Junior | 3 | 1 | 0 |
| 6 Medina, Cristian | 5 | 1 | 0 |
| 4 Ponte, Mateo | 4 | 1 | 0 |
| 28 Newton | 2 | 1 | 0 |
| 14 Barrera, Jordan | 4 | 1 | 0 |
| 10 Montoro, Alvaro | 3 | 1 | 0 |
| 13 Telles, Alex | 4 | 0 | 1 |
| 20 Barboza, Alexander | 5 | 0 | 1 |
| 37 Barria, Kadir | 4 | 0 | 1 |
| 22 Neto | 4 | 0 | 0 |
| 21 Marcal, Fernando | 3 | 0 | 0 |
| 25 Allan | 3 | 0 | 0 |
| 15 Bastos | 2 | 0 | 0 |
| 88 Edenilson | 4 | 0 | 0 |
| 23 Rodriguez, Santiago | 4 | 0 | 0 |
| 5 Ferraresi, Nahuel | 3 | 0 | 0 |
| 2 Vitinho | 3 | 0 | 0 |
| 1 Raul | 2 | 0 | 0 |
| 27 Roque, Caio | 2 | 0 | 0 |
| 77 Villalba Jaume, Lucas Martin | 3 | 0 | 0 |
| 11 Matheus Martins | 4 | 0 | 0 |
| 67 Hernandez, Johan | 1 | 0 | 0 |
| 75 Huguinho | 1 | 0 | 0 |
| 3 Rodrigues de Oliveira, Ythallo Rycklem | 1 | 0 | 0 |
| 34 Pereira Justino, Gabriel | 1 | 0 | 0 |
| 55 Wallace Davi | 1 | 0 | 0 |
| 45 Valle, Caio | 2 | 0 | 0 |
| 42 Santos, Kadu | 1 | 0 | 0 |
Refresh