AC Bellinzona livescore results Top-scorers
AC Bellinzona
Coach:
Sannino, Giuseppe
Sannino, Giuseppe
Stadium:
Stadio comunale Lido
Stadio comunale Lido
Show:
Squad: /
Top scorers
| Player | G | Goals | Assist |
|---|---|---|---|
| 11 Vogt, Willy Gabriel | 12 | ||
| 19 Sadiku, Armando | 6 | ||
| 8 Rey Sanchez, Aaron | 4 | ||
| 7 Rossier, Evan | 4 | ||
| 20 Mayorga Oviedo, Jonatan Stiven | 2 | ||
| 10 Lymann, Fabio Maurin | 2 | ||
| 14 Bomo, Jacques Freddy | 2 | ||
| 25 Ayala, Duban Felipe | 2 | ||
| 6 Trapero Beloso, Alberto | 2 | ||
| 23 Goncalves, Michael | 1 | ||
| 3 Sorensen, Aris Aksel | 1 | ||
| 4 Lopez, Borja | 1 | ||
| 58 Osigwe, Sebastine Ogenna | 0 | ||
| 21 Shabani, Meritan | 0 | ||
| 33 Lasso, Jhildrey Alejandro | 0 | ||
| 24 Jashari, Elion | 0 | ||
| 7 Chury, Brandon | 0 | ||
| 44 Tutonda, Dylan Daniel | 0 | ||
| 17 Diarra, Issouf | 0 | ||
| 30 Dermaku, Dion | 0 | ||
| 77 Grano, Alessandro | 0 | ||
| 91 Mihajlovic, Dragan | 0 | ||
| 45 Jaiteh, Momodou Lamin | 0 | ||
| 27 Chouik, Islem | 0 | ||
| 6 Ato | 0 | ||
| 1 Godwin, Noah | 0 | ||
| 22 Trochen, Elio | 0 | ||
| 29 Philipona Pereira, Noe | 0 | ||
| 5 Amelibia Do Naximiento, Jon Ander | 0 | ||
| 16 Muci, Alexander | 0 | ||
| 80 Kury, Johan Marvin | 0 | ||
| 92 Moulin, Pierrick | 0 | ||
| 88 Mosquera Campana, Jorge Duvan | 0 | ||
| 79 Shala, Lendrit | 0 | ||
| 5 Rizvanovic, Mahir | 0 | ||
| 99 Domingo Lopez Perez, Andres | 0 | ||
| 34 Fetahu, Endrit | 0 |
Refresh