Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

CE Forca e Luz - ASSU 09.01.2022

Round 1

Head To Head

Wins
Draws
Wins
3
2
0
Goals
9
1
All matches

Standings

Group Copa Natal G W D L S C Pt
1. ABC
7 6 0 1 20 8 18
2. America Natal
7 5 1 1 11 5 16
3. CE Forca e Luz
7 2 3 2 7 8 9
4. Potyguar Seridoense
7 2 3 2 5 8 9
5. Potiguar
7 2 1 4 6 10 7
6. Sport Club Santa Cruz
7 1 3 3 10 11 6
7. Globo
7 1 3 3 7 11 6
8. ASSU
7 1 2 4 6 11 5
Group Copa RN G W D L S C Pt
1. America Natal
7 5 1 1 17 3 16
2. ABC
7 5 0 2 21 5 15
3. Potiguar
7 3 2 2 12 12 11
4. Globo
7 3 2 2 10 11 11
5. Potyguar Seridoense
7 1 4 2 5 7 7
6. Sport Club Santa Cruz
7 3 2 2 11 10 5
7. CE Forca e Luz
7 0 2 5 3 18 2
8. ASSU
7 0 3 4 3 16 0
  Promotion to Playoffs

Top Scorers

CE Forca e Luz CE Forca e Luz

No data available

ASSU ASSU

No data available

Statistics from 2022 season of Potiguar, 1. Divisao

Chat

No messages

Be the first to start the conversation in Livescore Chat!

CE Forca e Luz and ASSU will play their match on 09 Jan 2022 at 13:00.All interesting information can be found in one place, like CE Forca e Luz vs ASSU score, fixtures, statistics, latest score, livescore, and future matches' fixtures.

Match and teams’ info

CE Forca e Luz vs ASSU score and info in recent games:
  • ASSU - CE Forca e Luz (13.02.2022 | 13 Feb 2022 | 13/02/2022) 0:0 Potiguar, 1. Divisao
  • CE Forca e Luz - ASSU (09.01.2022 | 09 Jan 2022 | 09/01/2022) 2:1 Potiguar, 1. Divisao
  • CE Forca e Luz - ASSU (24.05.2021 | 24 May 2021 | 24/05/2021) 0:0 Potiguar, 1. Divisao
  • ASSU - CE Forca e Luz (08.04.2021 | 08 Apr 2021 | 08/04/2021) 0:4 Potiguar, 1. Divisao
  • CE Forca e Luz - ASSU (20.08.2020 | 20 Aug 2020 | 20/08/2020) 3:0 Potiguar, 2nd Phase

Last played matches of teams:

CE Forca e Luz
  • CE Forca e Luz - ABC (08.02.2025 | 08 Feb 2025 | 08/02/2025) 0:4 Potiguar, 1. Divisao
  • CE Forca e Luz - Baraunas RN (01.02.2025 | 01 Feb 2025 | 01/02/2025) 1:1 Potiguar, 1. Divisao
  • America Natal - CE Forca e Luz (29.01.2025 | 29 Jan 2025 | 29/01/2025) 2:0 Potiguar, 1. Divisao
  • Sport Club Santa Cruz - CE Forca e Luz (25.01.2025 | 25 Jan 2025 | 25/01/2025) 5:1 Potiguar, 1. Divisao
  • Club Laguna SAF - CE Forca e Luz (19.01.2025 | 19 Jan 2025 | 19/01/2025) Potiguar, 1. Divisao
ASSU
  • ABC - ASSU (30.03.2022 | 30 Mar 2022 | 30/03/2022) 7:0 Potiguar, 1. Divisao
  • ASSU - Globo (27.03.2022 | 27 Mar 2022 | 27/03/2022) 0:1 Potiguar, 1. Divisao
  • Potyguar Seridoense - ASSU (05.03.2022 | 05 Mar 2022 | 05/03/2022) 1:1 Potiguar, 1. Divisao
  • ASSU - Sport Club Santa Cruz (23.02.2022 | 23 Feb 2022 | 23/02/2022) 1:3 Potiguar, 1. Divisao
  • ASSU - America Natal (20.02.2022 | 20 Feb 2022 | 20/02/2022) 0:3 Potiguar, 1. Divisao
CE Forca e Luz v ASSU score today, 09.01.2022, and full match statistics will be available on fscore.co.za on any device without registration.