Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Altona Magic - Dandenong Thunder 18.04.2026

Round 9

Statistics Altona Magic vs Dandenong Thunder

51% Ball possession 49%
13 Total shots 12
9 Shots on goal 7
4 Shots off goal 5
10 Corner kicks 6

Head To Head

Wins
Draws
Wins
1
0
4
Goals
8
14
All matches

Standings

Team G W D L S C Pt
1. Oakleigh Cannons
16 10 4 2 36 16 34
2. Hume City
16 10 3 3 33 19 33
3. Avondale
16 10 1 5 39 19 31
4. Heidelberg United
16 9 3 4 30 21 30
5. Melbourne City FC 2
15 6 5 4 29 17 23
6. South Melbourne
15 7 1 7 20 26 22
7. Preston Lions
15 8 2 5 22 13 20
8. Caroline Springs George Cross
15 4 7 4 18 19 19
9. Dandenong City
16 6 4 6 21 21 18
10. St Albans Saints
16 5 3 8 18 30 18
11. Bentleigh Greens
16 4 4 8 16 33 16
12. Altona Magic
15 3 4 8 16 28 13
13. Dandenong Thunder
15 3 3 9 17 24 12
14. Green Gully
16 0 4 12 6 35 4
  Promotion to Playoffs
  Promotion to Qualification Playoffs
  Relegation

Top Scorers

Altona Magic Altona Magic

No data available

Dandenong Thunder Dandenong Thunder

No data available

Statistics from 2026 season of Victoria, NPL

Chat

No messages

Be the first to start the conversation in Livescore Chat!

Altona Magic and Dandenong Thunder will play their match on 18 Apr 2026 at 04:15.All interesting information can be found in one place, like Altona Magic vs Dandenong Thunder score, fixtures, statistics, latest score, livescore, and future matches' fixtures.

Match and teams’ info

Altona Magic vs Dandenong Thunder score and info in recent games:
  • Altona Magic - Dandenong Thunder (18.04.2026 | 18 Apr 2026 | 18/04/2026) 2:4 Victoria, NPL
  • Dandenong Thunder - Altona Magic (07.06.2025 | 07 Jun 2025 | 07/06/2025) 6:0 Victoria, NPL
  • Dandenong Thunder - Altona Magic (16.04.2025 | 16 Apr 2025 | 16/04/2025) 3:2 Australia Cup
  • Altona Magic - Dandenong Thunder (01.03.2025 | 01 Mar 2025 | 01/03/2025) 0:1 Victoria, NPL
  • Dandenong Thunder - Altona Magic (08.06.2024 | 08 Jun 2024 | 08/06/2024) 0:4 Victoria, NPL

Last played matches of teams:

Altona Magic
  • Altona Magic - Oakleigh Cannons (30.05.2026 | 30 May 2026 | 30/05/2026) 0:2 Victoria, NPL
  • Altona Magic - Hume City (23.05.2026 | 23 May 2026 | 23/05/2026) 1:3 Victoria, NPL
  • Altona Magic - Preston Lions (16.05.2026 | 16 May 2026 | 16/05/2026) 1:0 Victoria, NPL
  • Avondale - Altona Magic (09.05.2026 | 09 May 2026 | 09/05/2026) 5:1 Victoria, NPL
  • Altona Magic - Dandenong City (02.05.2026 | 02 May 2026 | 02/05/2026) 1:0 Victoria, NPL
Dandenong Thunder
  • Dandenong Thunder - Caroline Springs George Cross (06.06.2026 | 06 Jun 2026 | 06/06/2026) 2:3 Victoria, NPL
  • Heidelberg United - Dandenong Thunder (29.05.2026 | 29 May 2026 | 29/05/2026) 4:2 Victoria, NPL
  • Melbourne City FC 2 - Dandenong Thunder (24.05.2026 | 24 May 2026 | 24/05/2026) 2:0 Victoria, NPL
  • Dandenong Thunder - St Albans Saints (16.05.2026 | 16 May 2026 | 16/05/2026) 2:2 Victoria, NPL
  • Oakleigh Cannons - Dandenong Thunder (08.05.2026 | 08 May 2026 | 08/05/2026) 2:0 Victoria, NPL
Altona Magic v Dandenong Thunder score today, 18.04.2026, and full match statistics will be available on fscore.co.za on any device without registration.