Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

FC Pardubice U19 - FK Baumit Jablonec U19 07.06.2025

Round 29

Statistics FC Pardubice U19 vs FK Baumit Jablonec U19

1 Yellow cards 2

Head To Head

Wins
Draws
Wins
4
0
1
Goals
13
5
All matches

Standings

Team G W D L S C Pt
1. Banik Ostrava U19
30 21 6 3 90 32 69
2. Sparta Prague U19
30 17 8 5 62 35 59
3. Sigma Olomouc U19
30 17 8 5 54 32 59
4. Dukla Praga U19
30 17 7 6 70 40 58
5. FC Fastav Zlin U19
30 17 4 9 57 40 55
6. Slavia Praga U19
30 15 5 10 62 52 50
7. FC Viktoria Plzen U19
30 12 7 11 54 47 43
8. FC Slovan Liberec U19
30 11 7 12 53 64 40
9. Ceske Budejovice U19
30 10 7 13 64 67 37
10. FC Vysocina Jihlava U19
30 9 7 14 43 62 34
11. Mlada Boleslav U19
30 9 6 15 54 70 33
12. FC Pardubice U19
30 7 8 15 42 57 29
13. 1 FC Brno U19
30 8 5 17 44 68 29
14. 1. Slovacko U19
30 6 10 14 40 59 28
15. Opava U19
30 6 6 18 41 62 24
16. FK Baumit Jablonec U19
30 4 7 19 31 74 19
  Relegation

Top Scorers

FC Pardubice U19 FC Pardubice U19

No data available

FK Baumit Jablonec U19 FK Baumit Jablonec U19

No data available

Statistics from 24/25 season of U19 1. Liga

Chat

No messages

Be the first to start the conversation in Livescore Chat!

FC Pardubice U19 and FK Baumit Jablonec U19 will play their match on 07 Jun 2025 at 04:15.All interesting information can be found in one place, like FC Pardubice U19 vs FK Baumit Jablonec U19 score, fixtures, statistics, latest score, livescore, and future matches' fixtures.

Match and teams’ info

FC Pardubice U19 vs FK Baumit Jablonec U19 score and info in recent games:
  • FC Pardubice U19 - FK Baumit Jablonec U19 (07.06.2025 | 07 Jun 2025 | 07/06/2025) 0:3 U19 1. Liga
  • FK Baumit Jablonec U19 - FC Pardubice U19 (09.11.2024 | 09 Nov 2024 | 09/11/2024) 1:4 U19 1. Liga
  • FC Pardubice U19 - FK Baumit Jablonec U19 (29.07.2020 | 29 Jul 2020 | 29/07/2020) 2:1 Club Friendlies U19
  • FC Pardubice U19 - FK Baumit Jablonec U19 (14.05.2016 | 14 May 2016 | 14/05/2016) 1:0 U19 1. Liga
  • FK Baumit Jablonec U19 - FC Pardubice U19 (17.10.2015 | 17 Oct 2015 | 17/10/2015) 0:6 U19 1. Liga

Last played matches of teams:

FC Pardubice U19
  • FC Pardubice U19 - FC Viktoria Plzen U19 (30.05.2026 | 30 May 2026 | 30/05/2026) 1:2 U19 1. Liga
  • Banik Ostrava U19 - FC Pardubice U19 (23.05.2026 | 23 May 2026 | 23/05/2026) 3:2 U19 1. Liga
  • FC Pardubice U19 - Karvina U19 (16.05.2026 | 16 May 2026 | 16/05/2026) 3:4 U19 1. Liga
  • Sigma Olomouc U19 - FC Pardubice U19 (07.05.2026 | 07 May 2026 | 07/05/2026) 1:0 U19 1. Liga
  • FC Pardubice U19 - FC Vysocina Jihlava U19 (01.05.2026 | 01 May 2026 | 01/05/2026) 2:1 U19 1. Liga
FK Baumit Jablonec U19
  • Kladno U19 - FK Baumit Jablonec U19 (26.10.2025 | 26 Oct 2025 | 26/10/2025) 3:1 Czech Republic. 2 Liga U19
  • FK Baumit Jablonec U19 - Slavia Praga U19 (13.06.2025 | 13 Jun 2025 | 13/06/2025) 2:5 U19 1. Liga
  • FC Pardubice U19 - FK Baumit Jablonec U19 (07.06.2025 | 07 Jun 2025 | 07/06/2025) 0:3 U19 1. Liga
  • FK Baumit Jablonec U19 - Mlada Boleslav U19 (31.05.2025 | 31 May 2025 | 31/05/2025) 2:3 U19 1. Liga
  • FC Vysocina Jihlava U19 - FK Baumit Jablonec U19 (23.05.2025 | 23 May 2025 | 23/05/2025) 2:0 U19 1. Liga
FC Pardubice U19 v FK Baumit Jablonec U19 score today, 07.06.2025, and full match statistics will be available on fscore.co.za on any device without registration.