Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Pierre, Nelson

Player Name: Pierre, Nelson
Team: Vancouver Whitecaps
Position: Forward
Country: USA
Birthday: 2005-03-22
Market value: €98.5k
Contract expires: 31.12.2026

Pierre Nelson Last matches

Match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
On the bench draws
Not in the squad lose
6.4 46’ 0 0 0 0 lose
Not in the squad wins
On the bench draws
Not in the squad draws
0 7’ 0 0 0 0 lose
Not in the squad lose
Not in the squad lose
Not in the squad wins
Not in the squad draws
Not in the squad draws
Not in the squad wins
6 90’ 0 0 0 0 lose
Not in the squad lose
8.2 17’ 1 0 0 0 wins
Not in the squad wins
Not in the squad wins
Not in the squad draws
On the bench draws
On the bench wins
Not in the squad wins
Not in the squad wins
6.5 79’ 0 0 0 0 wins
8.6 90’ 1 2 1 0 wins
7.5 84’ 1 0 0 0 wins
Not in the squad wins
7.1 90’ 0 2 1 0 wins
Not in the squad draws
On the bench draws
On the bench lose
Not in the squad lose
6 70’ 0 0 0 0 lose
Not in the squad lose
On the bench wins
On the bench draws
6.5 61’ 0 0 0 0 wins
On the bench wins
Not in the squad draws
0 7’ 0 0 0 0 lose
On the bench wins
6.3 12’ 0 0 0 0 lose
Not in the squad wins
On the bench wins
Not in the squad lose
7.1 90’ 1 0 1 0 wins
Not in the squad lose
6.7 90’ 0 0 0 0 wins
Not in the squad draws
Not in the squad draws
8.1 90’ 2 0 0 0 wins
Not in the squad lose
Not in the squad draws
Not in the squad lose
6.4 90’ 0 0 0 0 lose
Not in the squad lose
8.5 83’ 2 0 0 0 wins
Not in the squad lose
Not in the squad draws
6.4 90’ 0 0 0 0 lose
Not in the squad draws
Not in the squad lose
0 90’ 0 0 0 0 draws
7.5 90’ 2 0 0 0 lose
Not in the squad lose
6.4 90’ 0 0 0 0 lose
Not in the squad lose
7.1 90’ 1 0 0 0 wins
Not in the squad lose
5.8 90’ 0 0 0 0 lose
Not in the squad draws
Show more matches

Career

National leagues | National cups
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2026 - USL Championship
Tulsa Roughnecks
6.4 2 0 0 0 0
2025 - MLS
Vancouver Whitecaps
7.2 3 1 0 0 0
2025 - MLS Next Pro
Vancouver Whitecaps FC II
6.9 23 13 3 4 0
2024 - USL League One
Charlotte Independence
9 1 0 1 0
2023 - MLS Next Pro
Philadelphia Union II
28 3 3 2 0
2022 - MLS Next Pro
Philadelphia Union II
20 5 0 2 0
Total 85 23 6 9 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2026 - US Open Cup
Tulsa Roughnecks
1 1 0 0 0
2024 - USL Cup
Charlotte Independence
2 0 0 0 0
2023 - Svenska Cup
Skovde AIK
3 0 0 0 0
Total 6 1 0 0 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Pierre, Nelson transfers

2025-06-26 Signed
42K €
2024-11-29 Return from loan
More transfers

You can get such data about the player Pierre Nelson, last games with his participation, statistics in matches, schedule of future games.

Actual information - Forward - Pierre Nelson:

Club - Vancouver Whitecaps. Club Country - Canada. Age - 21. Weight - 80. Height - 185.

Pierre Nelson recent matches

Last match with a player - Tulsa Roughnecks - Phoenix Rising. Pierre Nelson last games played:
  • Tulsa Roughnecks - Phoenix Rising | 28 Mar 2026 | 1:1 USL Championship
  • Real Monarchs - Vancouver Whitecaps FC II | 22 Mar 2026 | 3:2 MLS Next Pro
  • Tulsa Roughnecks - Las Vegas Lights | 21 Mar 2026 | 3:2 USL Championship
  • Vancouver Whitecaps FC II - Minnesota United FC 2 | 15 Mar 2026 | 2:1 MLS Next Pro
  • Tulsa Roughnecks - San Antonio Texas | 14 Mar 2026 | 0:0 USL Championship
  • Portland Timbers II - Vancouver Whitecaps FC II | 08 Mar 2026 | 0:0 MLS Next Pro
  • Sacramento Republic - Tulsa Roughnecks | 07 Mar 2026 | 2:0 USL Championship
  • Ventura County - Vancouver Whitecaps FC II | 01 Mar 2026 | 4:2 MLS Next Pro
  • Inter Miami - Vancouver Whitecaps | 06 Dec 2025 | 3:1 MLS
  • San Diego FC - Vancouver Whitecaps | 29 Nov 2025 | 1:3 MLS
  • Vancouver Whitecaps - Los Angeles | 22 Nov 2025 | 2:2 MLS
  • Dallas - Vancouver Whitecaps | 01 Nov 2025 | 1:1 MLS
  • Vancouver Whitecaps - Dallas | 26 Oct 2025 | 3:0 MLS
  • Colorado Rapids 2 - Vancouver Whitecaps FC II | 19 Oct 2025 | 3:2 MLS Next Pro
  • Vancouver Whitecaps - Dallas | 18 Oct 2025 | 1:2 MLS
  • Orlando City - Vancouver Whitecaps | 11 Oct 2025 | 1:2 MLS
  • Vancouver Whitecaps - San Jose Earthquakes | 05 Oct 2025 | 4:1 MLS
  • Vancouver Whitecaps - Vancouver FC | 01 Oct 2025 | 4:2 Canadian Championship
  • Seattle Sounders - Vancouver Whitecaps | 27 Sep 2025 | 2:2 MLS
  • Vancouver Whitecaps - Portland Timbers | 24 Sep 2025 | 1:1 MLS
  • Sporting Kansas City - Vancouver Whitecaps | 20 Sep 2025 | 0:2 MLS
  • Vancouver Whitecaps - Forge | 16 Sep 2025 | 4:0 Canadian Championship
  • Vancouver Whitecaps - Philadelphia Union | 13 Sep 2025 | 7:0 MLS
  • Vancouver Whitecaps FC II - The Town FC | 13 Sep 2025 | 3:1 MLS Next Pro
  • Tacoma Defiance - Vancouver Whitecaps FC II | 04 Sep 2025 | 1:3 MLS Next Pro
  • Vancouver Whitecaps FC II - Portland Timbers II | 31 Aug 2025 | 4:1 MLS Next Pro
  • Vancouver Whitecaps - Saint Louis City SC | 23 Aug 2025 | 3:2 MLS
  • Los Angeles FC 2 - Vancouver Whitecaps FC II | 21 Aug 2025 | 1:3 MLS Next Pro
  • Vancouver Whitecaps - Houston Dynamo | 17 Aug 2025 | 1:1 MLS
  • Forge - Vancouver Whitecaps | 13 Aug 2025 | 2:2 Canadian Championship
  • San Jose Earthquakes - Vancouver Whitecaps | 09 Aug 2025 | 2:1 MLS
  • The Town FC - Vancouver Whitecaps FC II | 09 Aug 2025 | 2:1 MLS Next Pro
  • Vancouver Whitecaps FC II - Saint Louis City SC 2 | 06 Aug 2025 | 2:4 MLS Next Pro
  • Vancouver Whitecaps FC II - Sporting Kansas City II | 31 Jul 2025 | 2:3 MLS Next Pro
  • Vancouver Whitecaps - Sporting Kansas City | 26 Jul 2025 | 3:0 MLS
  • San Diego FC - Vancouver Whitecaps | 19 Jul 2025 | 1:1 MLS
  • Houston Dynamo 2 - Vancouver Whitecaps FC II | 17 Jul 2025 | 2:4 MLS Next Pro
  • Houston Dynamo - Vancouver Whitecaps | 16 Jul 2025 | 0:3 MLS
  • Colorado Rapids 2 - Vancouver Whitecaps FC II | 13 Jul 2025 | 0:0 MLS Next Pro
  • Colorado Rapids - Vancouver Whitecaps | 12 Jul 2025 | 3:0 MLS
  • Vancouver Whitecaps - Valour Winnipeg | 09 Jul 2025 | 2:1 Canadian Championship
  • Los Angeles Galaxy - Vancouver Whitecaps | 04 Jul 2025 | 3:0 MLS
  • Ventura County - Vancouver Whitecaps FC II | 03 Jul 2025 | 1:2 MLS Next Pro
  • Los Angeles - Vancouver Whitecaps | 29 Jun 2025 | 0:1 MLS
  • Vancouver Whitecaps FC II - Real Monarchs | 29 Jun 2025 | 2:3 MLS Next Pro
  • Vancouver Whitecaps FC II - Notrh Texas SC | 21 Jun 2025 | 4:3 MLS Next Pro
  • Philadelphia Union - Charlotte FC | 14 Jun 2025 | 2:1 MLS
  • Vancouver Whitecaps FC II - Los Angeles FC 2 | 12 Jun 2025 | 2:0 MLS Next Pro
  • The Town FC - Vancouver Whitecaps FC II | 08 Jun 2025 | MLS Next Pro
  • Dallas - Philadelphia Union | 31 May 2025 | 0:0 MLS
  • Minnesota United FC 2 - Vancouver Whitecaps FC II | 28 May 2025 | 2:3 MLS Next Pro
  • Toronto - Philadelphia Union | 28 May 2025 | 1:2 MLS
  • Philadelphia Union - Inter Miami | 24 May 2025 | 3:3 MLS
  • Philadelphia Union - Pittsburgh Riverhounds | 21 May 2025 | 4:1 US Open Cup
  • Vancouver Whitecaps FC II - Ventura County | 18 May 2025 | 0:2 MLS Next Pro
  • Atlanta United - Philadelphia Union | 17 May 2025 | 0:1 MLS
  • Vancouver Whitecaps FC II - Tacoma Defiance | 14 May 2025 | 5:0 MLS Next Pro
  • Philadelphia Union - Los Angeles Galaxy | 14 May 2025 | 3:2 MLS
  • Philadelphia Union - Columbus Crew | 10 May 2025 | 2:2 MLS
  • Portland Timbers II - Vancouver Whitecaps FC II | 09 May 2025 | 1:0 MLS Next Pro
  • Philadelphia Union - Indy Eleven | 07 May 2025 | 1:1 US Open Cup
  • CF Montreal - Philadelphia Union | 03 May 2025 | 1:2 MLS
  • Vancouver Whitecaps FC II - Real Monarchs | 03 May 2025 | 1:1 MLS Next Pro
  • Vancouver Whitecaps FC II - Ventura County | 27 Apr 2025 | 2:3 MLS Next Pro
  • Philadelphia Union - D.C. United | 26 Apr 2025 | 3:0 MLS
  • Vancouver Whitecaps FC II - Houston Dynamo 2 | 23 Apr 2025 | 1:3 MLS Next Pro
  • Philadelphia Union - Atlanta United | 19 Apr 2025 | 3:0 MLS
  • Vancouver Whitecaps FC II - Austin FC II | 19 Apr 2025 | 4:0 MLS Next Pro
  • New York City - Philadelphia Union | 12 Apr 2025 | 1:0 MLS
  • Tacoma Defiance - Vancouver Whitecaps FC II | 06 Apr 2025 | 5:3 MLS Next Pro
  • Philadelphia Union - Orlando City | 05 Apr 2025 | 0:0 MLS

Pierre Nelson recent transfers