Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Pierre, Neil

Player Name: Pierre, Neil
Team: Philadelphia Union
Position: Defender
Country: USA
Birthday: 2007-10-19
Social media:

Pierre Neil Last matches

Match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
7.8 45’ 1 0 0 0 lose
Not in the squad lose
Not in the squad lose
On the bench lose
6.7 31’ 0 0 0 0 lose
On the bench draws
Not in the squad lose
On the bench lose
8.7 90’ 2 0 0 0 lose
Not in the squad lose
On the bench lose
Not in the squad lose
6.2 90’ 0 0 0 0 lose
Not in the squad wins
Not in the squad draws
7 90’ 0 0 1 0 lose
7.2 90’ 0 0 0 0 lose
Not in the squad lose
8.9 90’ 2 0 0 0 lose
On the bench wins
On the bench wins
Not in the squad lose
7.2 80’ 0 0 0 0 lose
Not in the squad lose
Not in the squad lose
6.5 21’ 0 0 0 0 lose
8.3 90’ 1 0 0 0 lose
Not in the squad wins
4.9 46’ 0 0 0 0 lose
Not in the squad wins
6.4 90’ 0 0 0 0 draws
On the bench lose
Not in the squad lose
7.1 90’ 0 0 0 0 lose
Not in the squad draws
6.9 36’ 0 0 0 0 lose
0 24’ 0 0 0 0 draws
6.6 90’ 0 0 0 0 lose
On the bench wins
Not in the squad lose
Not in the squad draws
6.6 90’ 0 0 0 0 lose
Not in the squad wins
6.4 90’ 0 0 0 0 draws
Not in the squad wins
Not in the squad draws
6.8 86’ 0 0 1 0 lose
On the bench lose
7.2 90’ 0 0 0 0 draws
On the bench lose
7.2 46’ 0 0 0 0 draws
On the bench wins
6.8 90’ 0 0 0 0 lose
7.5 90’ 0 0 0 0 lose
On the bench wins
Injured lose
Injured draws
Injured wins
Injured lose
Injured draws
Injured wins
Injured wins
Injured wins
Injured lose
Injured draws
Injured draws
Not in the squad wins
7.6 85’ 0 0 0 0 draws
On the bench wins
7.5 90’ 0 0 0 0 lose
On the bench wins
On the bench lose
9.3 46’ 1 0 0 0 lose
Not in the squad draws
Show more matches

Career

National leagues | National team
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - 1. Division
Lyngby
7.7 3 3 0 0 0
2025 - MLS
Philadelphia Union
6.5 1 0 0 0 0
2025 - MLS Next Pro
Philadelphia Union II
7.1 23 4 0 3 0
2024 - MLS Next Pro
Philadelphia Union II
26 0 0 8 0
2023 - MLS Next Pro
Philadelphia Union II
7 3 1 2 0
Total 60 10 1 13 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2024 - U21 Friendly Games
USA
3 0 0 0 0
Total 3 0 0 0 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Pierre Neil injury history

04.05.2025 - 13.06.2025
Injury:
injury-icon Knee injury

Pierre, Neil transfers

2026-06-29 Return from loan
2026-01-21 On loan

You can get such data about the player Pierre Neil, last games with his participation, statistics in matches, schedule of future games.

Actual information - Defender - Pierre Neil:

Club - Philadelphia Union. Club Country - USA. Age - 18. Weight - 80. Height - 196.

Pierre Neil recent matches

Last match with a player - Lyngby - Hvidovre. Pierre Neil last games played:
  • Lyngby - Hvidovre | 18 Apr 2026 | 2:1 1. Division
  • Toronto II - Philadelphia Union II | 17 Apr 2026 | 1:0 MLS Next Pro
  • Philadelphia Union II - Carolina Core FC | 12 Apr 2026 | 4:1 MLS Next Pro
  • Lyngby - Kolding IF | 11 Apr 2026 | 3:1 1. Division
  • Horsens - Lyngby | 04 Apr 2026 | 1:0 1. Division
  • HB Koge - Lyngby | 21 Mar 2026 | 3:3 1. Division
  • Philadelphia Union II - Connecticut United | 15 Mar 2026 | 1:2 MLS Next Pro
  • Lyngby - Middelfart G&BK | 13 Mar 2026 | 4:1 1. Division
  • Horsens - Lyngby | 09 Mar 2026 | 1:3 1. Division
  • Philadelphia Union II - FC Cincinnati 2 | 08 Mar 2026 | 1:0 MLS Next Pro
  • Lyngby - Kolding IF | 27 Feb 2026 | 2:0 1. Division
  • Philadelphia Union - New York City | 23 Nov 2025 | 0:1 MLS
  • New York Red Bulls II - Philadelphia Union II | 01 Nov 2025 | 2:1 MLS Next Pro
  • Chicago Fire - Philadelphia Union | 01 Nov 2025 | 0:3 MLS
  • Philadelphia Union - Chicago Fire | 26 Oct 2025 | 2:2 MLS
  • Philadelphia Union II - Huntsville City FC | 25 Oct 2025 | 1:0 MLS Next Pro
  • Philadelphia Union II - FC Cincinnati 2 | 19 Oct 2025 | 2:1 MLS Next Pro
  • Charlotte FC - Philadelphia Union | 18 Oct 2025 | 2:0 MLS
  • Philadelphia Union II - New York City FC II | 05 Oct 2025 | 4:3 MLS Next Pro
  • Philadelphia Union - New York City | 04 Oct 2025 | 1:0 MLS
  • D.C. United - Philadelphia Union | 27 Sep 2025 | 0:6 MLS
  • Toronto II - Philadelphia Union II | 26 Sep 2025 | 1:2 MLS Next Pro
  • Philadelphia Union II - Chicago Fire FC II | 21 Sep 2025 | 5:2 MLS Next Pro
  • Nashville SC - Philadelphia Union | 16 Sep 2025 | 3:1 US Open Cup
  • Columbus Crew 2 - Philadelphia Union II | 14 Sep 2025 | 1:3 MLS Next Pro
  • Vancouver Whitecaps - Philadelphia Union | 13 Sep 2025 | 7:0 MLS
  • FC Cincinnati 2 - Philadelphia Union II | 31 Aug 2025 | 1:2 MLS Next Pro
  • Cincinnati - Philadelphia Union | 30 Aug 2025 | 0:1 MLS
  • Philadelphia Union II - New England Revolution II | 24 Aug 2025 | 1:3 MLS Next Pro
  • Philadelphia Union - Chicago Fire | 23 Aug 2025 | 4:0 MLS
  • Philadelphia Union II - Toronto II | 20 Aug 2025 | 2:2 MLS Next Pro
  • New York Red Bulls - Philadelphia Union | 16 Aug 2025 | 1:0 MLS
  • Chicago Fire FC II - Philadelphia Union II | 15 Aug 2025 | 2:0 MLS Next Pro
  • New York Red Bulls II - Philadelphia Union II | 11 Aug 2025 | 2:0 MLS Next Pro
  • Philadelphia Union - Toronto | 09 Aug 2025 | 1:1 MLS
  • Philadelphia Union II - FC Cincinnati 2 | 03 Aug 2025 | 1:0 MLS Next Pro
  • Philadelphia Union - Eintracht Frankfurt | 02 Aug 2025 | 2:2 Club Friendly Games
  • Carolina Core FC - Philadelphia Union II | 30 Jul 2025 | 3:2 MLS Next Pro
  • Philadelphia Union - Colorado Rapids | 26 Jul 2025 | 3:1 MLS
  • New York City FC II - Philadelphia Union II | 26 Jul 2025 | 0:2 MLS Next Pro
  • Houston Dynamo - Philadelphia Union | 19 Jul 2025 | 1:1 MLS
  • Crown Legacy FC - Philadelphia Union II | 19 Jul 2025 | 0:4 MLS Next Pro
  • Philadelphia Union - CF Montreal | 16 Jul 2025 | 2:1 MLS
  • Philadelphia Union II - Chattanooga | 13 Jul 2025 | 3:3 MLS Next Pro
  • Philadelphia Union - New York Red Bulls | 12 Jul 2025 | 2:0 MLS
  • Philadelphia Union - New York Red Bulls | 09 Jul 2025 | US Open Cup
  • Philadelphia Union II - Toronto II | 06 Jul 2025 | 5:0 MLS Next Pro
  • Nashville SC - Philadelphia Union | 05 Jul 2025 | 1:0 MLS
  • Philadelphia Union II - Orlando City II | 30 Jun 2025 | 1:1 MLS Next Pro
  • Columbus Crew - Philadelphia Union | 29 Jun 2025 | 1:0 MLS
  • Philadelphia Union II - New England Revolution II | 26 Jun 2025 | 2:2 MLS Next Pro
  • Chicago Fire - Philadelphia Union | 25 Jun 2025 | 0:1 MLS
  • Columbus Crew 2 - Philadelphia Union II | 21 Jun 2025 | 1:3 MLS Next Pro
  • Philadelphia Union II - Crown Legacy FC | 15 Jun 2025 | 3:0 MLS Next Pro
  • Philadelphia Union - Charlotte FC | 14 Jun 2025 | 2:1 MLS
  • FC Cincinnati 2 - Philadelphia Union II | 03 Jun 2025 | 1:4 MLS Next Pro
  • Dallas - Philadelphia Union | 31 May 2025 | 0:0 MLS
  • Toronto - Philadelphia Union | 28 May 2025 | 1:2 MLS
  • Philadelphia Union II - Inter Miami CF II | 25 May 2025 | 0:1 MLS Next Pro
  • Philadelphia Union - Inter Miami | 24 May 2025 | 3:3 MLS
  • Philadelphia Union - Pittsburgh Riverhounds | 21 May 2025 | 4:1 US Open Cup
  • Atlanta United - Philadelphia Union | 17 May 2025 | 0:1 MLS
  • Philadelphia Union - Los Angeles Galaxy | 14 May 2025 | 3:2 MLS
  • Philadelphia Union II - Columbus Crew 2 | 11 May 2025 | 3:0 MLS Next Pro
  • Philadelphia Union - Columbus Crew | 10 May 2025 | 2:2 MLS
  • Philadelphia Union - Indy Eleven | 07 May 2025 | 1:1 US Open Cup
  • CF Montreal - Philadelphia Union | 03 May 2025 | 1:2 MLS
  • Chattanooga - Philadelphia Union II | 03 May 2025 | 0:0 MLS Next Pro
  • Philadelphia Union - D.C. United | 26 Apr 2025 | 3:0 MLS
  • New York City FC II - Philadelphia Union II | 23 Apr 2025 | 1:4 MLS Next Pro
  • Philadelphia Union - Atlanta United | 19 Apr 2025 | 3:0 MLS
  • New York City - Philadelphia Union | 12 Apr 2025 | 1:0 MLS
  • Philadelphia Union II - Atlanta United II | 10 Apr 2025 | 5:1 MLS Next Pro
  • Philadelphia Union - Orlando City | 05 Apr 2025 | 0:0 MLS

Pierre Neil recent transfers