Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Olney Jr., Christopher

Player Name: Olney Jr., Christopher
Team: Philadelphia Union
Position: Midfielder
Country: USA
Birthday: 2006-12-16
Market value: €153.2k
Contract expires: 31.12.2028

Olney Jr. Christopher Last matches

Match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
6.4 23’ 0 0 0 0 lose
7 90’ 0 0 0 0 lose
6.2 90’ 0 0 0 0 lose
6.7 90’ 0 0 0 0 lose
Not in the squad lose
Not in the squad lose
Not in the squad lose
6.3 90’ 0 0 0 0 lose
Not in the squad wins
Not in the squad draws
7.5 90’ 0 0 0 0 lose
7.5 90’ 0 1 0 0 lose
Not in the squad lose
8.5 90’ 0 3 0 0 lose
Not in the squad wins
Not in the squad wins
7.8 90’ 0 2 0 0 lose
6.8 90’ 0 0 0 0 lose
Not in the squad lose
6.8 90’ 0 0 0 0 lose
Not in the squad lose
Not in the squad lose
Not in the squad lose
On the bench lose
Not in the squad lose
On the bench lose
Not in the squad draws
On the bench lose
Not in the squad lose
Not in the squad lose
7.2 20’ 0 1 0 0 lose
Not in the squad lose
On the bench lose
Not in the squad lose
Not in the squad lose
6.4 13’ 0 0 0 0 draws
Not in the squad lose
Not in the squad draws
6.3 19’ 0 0 0 0 draws
7.8 90’ 1 0 0 0 lose
Not in the squad lose
6.5 63’ 0 0 0 0 draws
Not in the squad lose
6.8 30’ 0 0 0 0 draws
On the bench wins
6.8 90’ 0 0 0 0 lose
7.4 76’ 0 0 0 0 lose
Not in the squad wins
Not in the squad lose
Not in the squad draws
Not in the squad wins
6.5 45’ 0 0 0 0 lose
Not in the squad draws
Not in the squad wins
Not in the squad wins
Not in the squad wins
7.1 90’ 0 0 0 0 lose
Not in the squad draws
Not in the squad draws
Not in the squad wins
6.9 46’ 0 0 0 0 draws
Not in the squad wins
7.1 84’ 0 0 0 0 lose
Not in the squad wins
Not in the squad lose
8.1 72’ 1 1 0 0 lose
Not in the squad draws
Show more matches

Career

National leagues | National cups | National team
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2026 - USL Championship
Brooklyn FC
6.6 5 0 0 0 0
2025 - USL Championship
Lexington SC
6.6 3 0 1 0 0
2025 - MLS Next Pro
Philadelphia Union II
7.1 20 2 8 0 0
2024 - MLS
Philadelphia Union
6.2 1 0 0 0 0
2024 - MLS Next Pro
Philadelphia Union II
26 7 9 0 0
2023 - MLS Next Pro
Philadelphia Union II
23 4 8 2 1
2022 - MLS Next Pro
Philadelphia Union II
1 0 0 0 0
Total 79 13 26 2 1
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025 - USL Cup
Lexington SC
6.5 1 0 0 0 0
Total 1 0 0 0 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025 - U21 Friendly Games
USA
1 0 0 0 0
2024 - U21 Friendly Games
USA
2 0 0 0 0
Total 3 0 0 0 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Olney Jr., Christopher transfers

2025-09-10 Return from loan
2025-07-10 On loan
2026-03-03 On loan

You can get such data about the player Olney Jr. Christopher, last games with his participation, statistics in matches, schedule of future games.

Actual information - Midfielder - Olney Jr. Christopher:

Club - Philadelphia Union. Club Country - USA. Age - 19.

Olney Jr. Christopher recent matches

Last match with a player - Lexington SC - Brooklyn FC. Olney Jr. Christopher last games played:
  • Lexington SC - Brooklyn FC | 25 Mar 2026 | 3:0 USL Championship
  • Brooklyn FC - Hartford Athletic | 21 Mar 2026 | 1:2 USL Championship
  • Detroit City - Brooklyn FC | 14 Mar 2026 | 3:0 USL Championship
  • Brooklyn FC - Indy Eleven | 08 Mar 2026 | 1:0 USL Championship
  • Philadelphia Union II - FC Cincinnati 2 | 08 Mar 2026 | 1:0 MLS Next Pro
  • Philadelphia Union - San Jose Earthquakes | 07 Mar 2026 | 0:1 MLS
  • Philadelphia Union - New York City | 23 Nov 2025 | 0:1 MLS
  • New York Red Bulls II - Philadelphia Union II | 01 Nov 2025 | 2:1 MLS Next Pro
  • Chicago Fire - Philadelphia Union | 01 Nov 2025 | 0:3 MLS
  • Philadelphia Union - Chicago Fire | 26 Oct 2025 | 2:2 MLS
  • Philadelphia Union II - Huntsville City FC | 25 Oct 2025 | 1:0 MLS Next Pro
  • Philadelphia Union II - FC Cincinnati 2 | 19 Oct 2025 | 2:1 MLS Next Pro
  • Charlotte FC - Philadelphia Union | 18 Oct 2025 | 2:0 MLS
  • Philadelphia Union II - New York City FC II | 05 Oct 2025 | 4:3 MLS Next Pro
  • Philadelphia Union - New York City | 04 Oct 2025 | 1:0 MLS
  • D.C. United - Philadelphia Union | 27 Sep 2025 | 0:6 MLS
  • Toronto II - Philadelphia Union II | 26 Sep 2025 | 1:2 MLS Next Pro
  • Philadelphia Union II - Chicago Fire FC II | 21 Sep 2025 | 5:2 MLS Next Pro
  • Nashville SC - Philadelphia Union | 16 Sep 2025 | 3:1 US Open Cup
  • Columbus Crew 2 - Philadelphia Union II | 14 Sep 2025 | 1:3 MLS Next Pro
  • Vancouver Whitecaps - Philadelphia Union | 13 Sep 2025 | 7:0 MLS
  • Lexington SC - North Carolina | 05 Sep 2025 | 2:1 USL Championship
  • FC Cincinnati 2 - Philadelphia Union II | 31 Aug 2025 | 1:2 MLS Next Pro
  • Las Vegas Lights - Lexington SC | 30 Aug 2025 | 1:0 USL Championship
  • Philadelphia Union II - New England Revolution II | 24 Aug 2025 | 1:3 MLS Next Pro
  • Lexington SC - Oakland Roots | 23 Aug 2025 | 2:1 USL Championship
  • Philadelphia Union II - Toronto II | 20 Aug 2025 | 2:2 MLS Next Pro
  • San Antonio Texas - Lexington SC | 16 Aug 2025 | 0:1 USL Championship
  • Chicago Fire FC II - Philadelphia Union II | 15 Aug 2025 | 2:0 MLS Next Pro
  • New York Red Bulls II - Philadelphia Union II | 11 Aug 2025 | 2:0 MLS Next Pro
  • Lexington SC - Phoenix Rising | 09 Aug 2025 | 2:0 USL Championship
  • Philadelphia Union II - FC Cincinnati 2 | 03 Aug 2025 | 1:0 MLS Next Pro
  • Colorado Springs Switchbacks - Lexington SC | 01 Aug 2025 | 3:1 USL Championship
  • Carolina Core FC - Philadelphia Union II | 30 Jul 2025 | 3:2 MLS Next Pro
  • New York City FC II - Philadelphia Union II | 26 Jul 2025 | 0:2 MLS Next Pro
  • Sacramento Republic - Lexington SC | 19 Jul 2025 | 0:0 USL Championship
  • Crown Legacy FC - Philadelphia Union II | 19 Jul 2025 | 0:4 MLS Next Pro
  • Philadelphia Union II - Chattanooga | 13 Jul 2025 | 3:3 MLS Next Pro
  • Miami - Lexington SC | 12 Jul 2025 | 1:1 USL Championship
  • Philadelphia Union II - Toronto II | 06 Jul 2025 | 5:0 MLS Next Pro
  • Nashville SC - Philadelphia Union | 05 Jul 2025 | 1:0 MLS
  • Philadelphia Union II - Orlando City II | 30 Jun 2025 | 1:1 MLS Next Pro
  • Columbus Crew - Philadelphia Union | 29 Jun 2025 | 1:0 MLS
  • Philadelphia Union II - New England Revolution II | 26 Jun 2025 | 2:2 MLS Next Pro
  • Chicago Fire - Philadelphia Union | 25 Jun 2025 | 0:1 MLS
  • Columbus Crew 2 - Philadelphia Union II | 21 Jun 2025 | 1:3 MLS Next Pro
  • Philadelphia Union II - Crown Legacy FC | 15 Jun 2025 | 3:0 MLS Next Pro
  • Philadelphia Union - Charlotte FC | 14 Jun 2025 | 2:1 MLS
  • FC Cincinnati 2 - Philadelphia Union II | 03 Jun 2025 | 1:4 MLS Next Pro
  • Dallas - Philadelphia Union | 31 May 2025 | 0:0 MLS
  • Toronto - Philadelphia Union | 28 May 2025 | 1:2 MLS
  • Philadelphia Union II - Inter Miami CF II | 25 May 2025 | 0:1 MLS Next Pro
  • Philadelphia Union - Inter Miami | 24 May 2025 | 3:3 MLS
  • Philadelphia Union - Pittsburgh Riverhounds | 21 May 2025 | 4:1 US Open Cup
  • Atlanta United - Philadelphia Union | 17 May 2025 | 0:1 MLS
  • Philadelphia Union - Los Angeles Galaxy | 14 May 2025 | 3:2 MLS
  • Philadelphia Union II - Columbus Crew 2 | 11 May 2025 | 3:0 MLS Next Pro
  • Philadelphia Union - Columbus Crew | 10 May 2025 | 2:2 MLS
  • Philadelphia Union - Indy Eleven | 07 May 2025 | 1:1 US Open Cup
  • CF Montreal - Philadelphia Union | 03 May 2025 | 1:2 MLS
  • Chattanooga - Philadelphia Union II | 03 May 2025 | 0:0 MLS Next Pro
  • Philadelphia Union - D.C. United | 26 Apr 2025 | 3:0 MLS
  • New York City FC II - Philadelphia Union II | 23 Apr 2025 | 1:4 MLS Next Pro
  • Philadelphia Union - Atlanta United | 19 Apr 2025 | 3:0 MLS
  • New York City - Philadelphia Union | 12 Apr 2025 | 1:0 MLS
  • Philadelphia Union II - Atlanta United II | 10 Apr 2025 | 5:1 MLS Next Pro
  • Philadelphia Union - Orlando City | 05 Apr 2025 | 0:0 MLS

Olney Jr. Christopher recent transfers