Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Joelinton

Player Name: Joelinton
Team: Newcastle United
Position: Forward
Country: Brazil
Birthday: 1996-08-14
Market value: €35.35m
Contract expires: 30.06.2028
Social media:

Joelinton Last matches

Match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
5.8 84’ 0 0 1 0 lose
6.4 90’ 0 0 1 0 lose
6.4 64’ 0 0 1 0 lose
6.5 24’ 0 0 0 0 wins
5.6 90’ 0 0 0 0 draws
6.2 29’ 0 0 1 0 lose
7.2 90’ 0 0 1 0 wins
6.8 90’ 0 1 0 0 lose
8.1 54’ 1 0 0 0 wins
6.7 31’ 0 0 1 0 lose
6.4 14’ 0 0 0 0 wins
Injured wins
Injured wins
Injured lose
Injured lose
Injured lose
Injured draws
6.6 48’ 0 0 1 0 lose
8 72’ 0 1 0 0 wins
7.5 90’ 0 0 0 0 draws
6.5 90’ 0 0 1 0 lose
6.5 51’ 0 0 0 0 draws
7.9 90’ 1 0 1 0 wins
7.2 90’ 0 0 0 0 wins
8.5 90’ 1 0 1 0 wins
6.8 23’ 0 0 0 0 lose
On the bench draws
On the bench wins
On the bench lose
6.9 60’ 0 0 0 0 draws
6.7 17’ 0 0 0 0 wins
6.6 90’ 0 0 0 0 draws
6.8 90’ 0 0 0 0 wins
On the bench lose
6.5 90’ 0 0 1 0 wins
6.5 24’ 0 0 0 0 lose
7.5 90’ 1 0 0 0 wins
6.2 90’ 0 0 0 0 lose
6.2 20’ 0 0 1 0 wins
7.5 90’ 0 0 0 0 wins
7 28’ 0 0 0 0 wins
6.7 46’ 0 0 0 0 lose
6.6 34’ 0 0 0 0 lose
On the bench lose
7.2 90’ 0 0 0 0 wins
6.8 59’ 0 0 1 0 wins
6.1 90’ 0 0 1 0 lose
9 90’ 2 0 0 0 wins
On the bench draws
6.2 62’ 0 0 1 0 lose
7.2 65’ 0 0 0 0 wins
Injured draws
6.4 76’ 0 0 0 0 lose
6.7 83’ 0 0 1 0 draws
5.7 90’ 0 0 0 0 lose
Not in the squad draws
6.7 87’ 0 0 0 0 draws
On the bench lose
5.5 45’ 0 0 0 0 lose
Not in the squad lose
Injured lose
Injured lose
Injured wins
Injured draws
Injured wins
6.3 90’ 0 0 1 0 lose
7.4 62’ 0 1 0 0 wins
7.1 65’ 0 0 0 0 wins
Show more matches

Career

National leagues | National cups | International cups | National team
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - Premier League
Newcastle United
6.8 25 2 1 10 0
2024 - Premier League
Newcastle United
7 29 4 3 10 0
2023 - Premier League
Newcastle United
6.9 20 2 1 6 0
2022/2023 - Premier League
Newcastle United
7.1 32 6 2 12 0
2021/2022 - Premier League
Newcastle United
7.1 35 4 1 8 0
2020/2021 - Premier League
Newcastle United
7.1 31 4 2 3 0
2019/2020 - Premier League
Newcastle United
7.1 38 2 2 7 0
2018/2019 - Bundesliga
TSG 1899 Hoffenheim
7.3 28 7 5 5 0
2017 - Bundesliga
Rapid Wien
6.9 27 7 1 6 1
2016 - Bundesliga
Rapid Wien
7.1 33 8 3 9 1
2015/2016 - Bundesliga
TSG 1899 Hoffenheim
1 0 0 0 0
2015 - Brasileiro Serie A
Sport Club do Recife
7.1 5 1 0 2 0
2014 - Brasileiro Serie A
Sport Club do Recife
7 2 0 1 0
Total 311 49 21 79 2
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - FA Cup, Qualification
Newcastle United
6.4 2 0 0 1 0
2025/2026 - EFL Cup
Newcastle United
7.3 3 2 0 2 0
2024 - FA Cup, Qualification
Newcastle United
6.6 2 0 0 1 0
2024 - EFL Cup
Newcastle United
7.3 6 0 0 1 0
2023 - FA Cup, Qualification
Newcastle United
7.9 1 0 0 0 0
2023 - EFL Cup
Newcastle United
7.9 2 0 2 1 0
2022/2023 - FA Cup, Qualification
Newcastle United
1 0 0 0 0
2022/2023 - EFL Cup
Newcastle United
7.3 7 2 1 1 0
2021/2022 - FA Cup, Qualification
Newcastle United
1 0 0 0 0
2021/2022 - EFL Cup
Newcastle United
1 0 0 0 0
2020/2021 - FA Cup, Qualification
Newcastle United
1 0 0 0 0
2020/2021 - EFL Cup
Newcastle United
4 2 1 0 0
2019/2020 - FA Cup, Qualification
Newcastle United
6 2 2 1 0
2018/2019 - DFB Pokal
TSG 1899 Hoffenheim
2 3 0 0 0
2017 - OFB Cup
Rapid Wien
2 1 0 0 0
2016 - OFB Cup
Rapid Wien
5 3 0 0 0
2015 - Copa do Brasil
Sport Club do Recife
3 1 0 2 0
2015 - Copa do Nordeste
Sport Club do Recife
1 1 0 0 0
Total 50 17 6 10 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - UEFA Champions League
Newcastle United
6.9 10 2 1 3 0
2023 - UEFA Champions League
Newcastle United
7.1 4 1 0 2 0
2018/2019 - UEFA Champions League
TSG 1899 Hoffenheim
7.2 5 1 1 2 0
2016/2017 - UEFA Europa League
Rapid Wien
6.9 10 2 1 2 0
Total 29 6 3 9 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2026 - FIFA World Cup Qualification OFC
Brazil
6.1 5 0 0 1 1
2025 - U21 Friendly Games
Brazil
6.6 1 0 0 0 0
2023 - U21 Friendly Games
Brazil
7.3 2 1 0 0 0
Total 8 1 0 1 1
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Joelinton injury history

25.01.2026 - 16.02.2026
Injury:
injury-icon Groin injury
10.12.2025 - 12.12.2025
Injury:
injury-icon Injury
09.11.2025 - 20.11.2025
Injury:
injury-icon Leg injury
Show more

Joelinton transfers

2019-07-22 Signed
43.5M €
2018-06-29 Return from loan
2016-06-30 On loan
600K €
More transfers

You can get such data about the player Joelinton, last games with his participation, statistics in matches, schedule of future games.

Actual information - Forward - Joelinton:

Club - Newcastle United. Club Country - England. Age - 29. Weight - 81. Height - 186. Leading foot - Right.

Joelinton recent matches

Last match with a player - Crystal Palace - Newcastle United. Joelinton last games played:
  • Crystal Palace - Newcastle United | 12 Apr 2026 | 2:1 Premier League
  • Newcastle United - Sunderland | 22 Mar 2026 | 1:2 Premier League
  • Barcelona - Newcastle United | 18 Mar 2026 | 7:2 UEFA Champions League
  • Chelsea - Newcastle United | 14 Mar 2026 | 0:1 Premier League
  • Newcastle United - Barcelona | 10 Mar 2026 | 1:1 UEFA Champions League
  • Newcastle United - Manchester City | 07 Mar 2026 | 1:3 FA Cup
  • Newcastle United - Manchester United | 04 Mar 2026 | 2:1 Premier League
  • Newcastle United - Everton | 28 Feb 2026 | 2:3 Premier League
  • Newcastle United - Qarabag | 24 Feb 2026 | 3:2 UEFA Champions League
  • Manchester City - Newcastle United | 21 Feb 2026 | 2:1 Premier League
  • Qarabag - Newcastle United | 18 Feb 2026 | 1:6 UEFA Champions League
  • Aston Villa - Newcastle United | 14 Feb 2026 | 1:3 FA Cup
  • Tottenham - Newcastle United | 10 Feb 2026 | 1:2 Premier League
  • Newcastle United - Brentford | 07 Feb 2026 | 2:3 Premier League
  • Manchester City - Newcastle United | 04 Feb 2026 | 3:1 EFL Cup
  • Liverpool - Newcastle United | 31 Jan 2026 | 4:1 Premier League
  • Paris Saint-Germain - Newcastle United | 28 Jan 2026 | 1:1 UEFA Champions League
  • Newcastle United - Aston Villa | 25 Jan 2026 | 0:2 Premier League
  • Newcastle United - PSV Eindhoven | 21 Jan 2026 | 3:0 UEFA Champions League
  • Wolverhampton Wanderers - Newcastle United | 18 Jan 2026 | 0:0 Premier League
  • Newcastle United - Manchester City | 13 Jan 2026 | 0:2 EFL Cup
  • Newcastle United - Bournemouth | 10 Jan 2026 | 3:3 FA Cup
  • Newcastle United - Leeds United | 07 Jan 2026 | 4:3 Premier League
  • Newcastle United - Crystal Palace | 04 Jan 2026 | 2:0 Premier League
  • Burnley - Newcastle United | 30 Dec 2025 | 1:3 Premier League
  • Manchester United - Newcastle United | 26 Dec 2025 | 1:0 Premier League
  • Newcastle United - Chelsea | 20 Dec 2025 | 2:2 Premier League
  • Newcastle United - Fulham | 17 Dec 2025 | 2:1 EFL Cup
  • Sunderland - Newcastle United | 14 Dec 2025 | 1:0 Premier League
  • Bayer 04 - Newcastle United | 10 Dec 2025 | 2:2 UEFA Champions League
  • Newcastle United - Burnley | 06 Dec 2025 | 2:1 Premier League
  • Newcastle United - Tottenham | 02 Dec 2025 | 2:2 Premier League
  • Everton - Newcastle United | 29 Nov 2025 | 1:4 Premier League
  • Olympique de Marseille - Newcastle United | 25 Nov 2025 | 2:1 UEFA Champions League
  • Newcastle United - Manchester City | 22 Nov 2025 | 2:1 Premier League
  • Brentford - Newcastle United | 09 Nov 2025 | 3:1 Premier League
  • Newcastle United - Athletic Bilbao | 05 Nov 2025 | 2:0 UEFA Champions League
  • West Ham United - Newcastle United | 02 Nov 2025 | 3:1 Premier League
  • Newcastle United - Tottenham | 29 Oct 2025 | 2:0 EFL Cup
  • Newcastle United - Fulham | 25 Oct 2025 | 2:1 Premier League
  • Newcastle United - SL Benfica | 21 Oct 2025 | 3:0 UEFA Champions League
  • Brighton & Hove Albion - Newcastle United | 18 Oct 2025 | 2:1 Premier League
  • Japan - Brazil | 14 Oct 2025 | 3:2 International Friendly Games
  • South Korea - Brazil | 10 Oct 2025 | 0:5 International Friendly Games
  • Newcastle United - Nottingham Forest | 05 Oct 2025 | 2:0 Premier League
  • Royale Union Saint-Gilloise - Newcastle United | 01 Oct 2025 | 0:4 UEFA Champions League
  • Newcastle United - Arsenal | 28 Sep 2025 | 1:2 Premier League
  • Newcastle United - Bradford City | 24 Sep 2025 | 4:1 EFL Cup
  • Bournemouth - Newcastle United | 21 Sep 2025 | 0:0 Premier League
  • Newcastle United - Barcelona | 18 Sep 2025 | 1:2 UEFA Champions League
  • Newcastle United - Wolverhampton Wanderers | 13 Sep 2025 | 1:0 Premier League
  • Leeds United - Newcastle United | 30 Aug 2025 | 0:0 Premier League
  • Newcastle United - Liverpool | 25 Aug 2025 | 2:3 Premier League
  • Aston Villa - Newcastle United | 16 Aug 2025 | 0:0 Premier League
  • Newcastle United - Atletico Madrid | 09 Aug 2025 | 0:2 Club Friendly Games
  • Newcastle United - Espanyol | 08 Aug 2025 | 2:2 Club Friendly Games
  • Tottenham - Newcastle United | 03 Aug 2025 | 1:1 Club Friendly Games
  • K-League Allstars - Newcastle United | 30 Jul 2025 | 1:0 Club Friendly Games
  • Arsenal - Newcastle United | 27 Jul 2025 | 3:2 Club Friendly Games
  • Celtic - Newcastle United | 19 Jul 2025 | 4:0 Club Friendly Games
  • Newcastle United - Everton | 25 May 2025 | 0:1 Premier League
  • Arsenal - Newcastle United | 18 May 2025 | 1:0 Premier League
  • Newcastle United - Chelsea | 11 May 2025 | 2:0 Premier League
  • Brighton & Hove Albion - Newcastle United | 04 May 2025 | 1:1 Premier League
  • Newcastle United - Ipswich Town | 26 Apr 2025 | 3:0 Premier League
  • Aston Villa - Newcastle United | 19 Apr 2025 | 4:1 Premier League
  • Newcastle United - Crystal Palace | 16 Apr 2025 | 5:0 Premier League
  • Leicester City - Newcastle United | 07 Apr 2025 | 0:3 Premier League

Joelinton recent transfers