Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Grimshaw, Daniel

Player Name: Grimshaw, Daniel
Team: Norwich City
Position: Goalkeeper
Country: England
Birthday: 1998-01-16
Contract expires: 30.06.2028

Grimshaw Daniel Last matches

Match Minutes played Goalkeeper saves alt_yellow_cards alt_red_cards
On the bench wins
On the bench lose
On the bench wins
On the bench draws
On the bench wins
Not in the squad lose
Not in the squad wins
Not in the squad wins
5.7 46’ 0/2 0 0 lose
On the bench wins
On the bench wins
On the bench lose
7.4 90’ 4/5 0 0 wins
7.4 90’ 1/1 0 0 wins
On the bench wins
On the bench lose
On the bench wins
On the bench wins
On the bench wins
6.1 90’ 0/1 0 0 wins
On the bench lose
On the bench wins
On the bench lose
On the bench wins
On the bench draws
On the bench wins
On the bench draws
On the bench lose
On the bench wins
On the bench draws
On the bench lose
On the bench lose
On the bench draws
On the bench lose
On the bench lose
On the bench lose
On the bench lose
On the bench lose
On the bench lose
On the bench draws
On the bench draws
On the bench wins
6.1 90’ 2/5 0 0 lose
On the bench lose
On the bench wins
6.8 90’ 1/2 0 0 wins
On the bench lose
On the bench wins
0 45’ 0/0 0 0 draws
Not in the squad lose
Not in the squad draws
0 46’ 0/0 0 0 draws
0 46’ 0/0 0 0 wins
On the bench lose
On the bench lose
On the bench lose
On the bench lose
On the bench lose
On the bench lose
On the bench lose
Show more matches

Career

National leagues | National cups | International cups
Team alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2025/2026 - Championship
Norwich City
7.4 1 100 1 0 0
2024 - Championship
Plymouth Argyle
6.5 21 62 1 2 0
2024 - League One
Blackpool
6 2 50 0 0 0
2023 - League One
Blackpool
6.6 45 67 18 4 0
2022/2023 - Championship
Blackpool
6.8 18 72 6 1 0
2021/2022 - Championship
Blackpool
6.7 26 69 8 2 0
2020 - Challenger Pro League
Lommel SK
10 0 0 0 0
Total 123 70.0 34 9 0
Team alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2025/2026 - FA Cup, Qualification
Norwich City
6.4 3 50 0 0 0
2025/2026 - EFL Cup
Norwich City
6.4 2 42 0 0 0
2024 - EFL Cup
Plymouth Argyle
6.7 1 71 0 0 0
2023 - FA Cup, Qualification
Blackpool
6.2 2 55 0 1 0
2021/2022 - FA Cup, Qualification
Blackpool
1 66 0 0 0
2021/2022 - EFL Cup
Blackpool
2 40 1 0 0
2019 - EFL Trophy
Manchester City U21
5 0 0 1 0
2018 - EFL Trophy
Manchester City U21
3 0 0 0 0
Total 19 54.0 1 2 0
Team alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2017 - UEFA Youth League
Manchester City U19
7 62 1 0 0
2016 - UEFA Youth League
Manchester City U19
6 85 1 1 0
2015 - UEFA Youth League
Manchester City U19
4 73 1 1 0
Total 17 73.3 3 2 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Grimshaw Daniel injury history

28.04.2022 - 28.04.2022
Injury:
injury-icon Injury

Grimshaw, Daniel transfers

2025-06-30 Signed
2024-08-22 Signed
700K €
2021-06-30 Free agent
More transfers

You can get such data about the player Grimshaw Daniel, last games with his participation, statistics in matches, schedule of future games.

Actual information - Goalkeeper - Grimshaw Daniel:

Club - Norwich City. Club Country - England. Age - 28. Weight - 77. Height - 185. Leading foot - Right.

Grimshaw Daniel recent matches

Last match with a player - Bristol City - Norwich City. Grimshaw Daniel last games played:
  • Bristol City - Norwich City | 18 Apr 2026 | 2:4 Championship
  • Norwich City - Ipswich Town | 11 Apr 2026 | 0:2 Championship
  • Millwall - Norwich City | 06 Apr 2026 | 1:2 Championship
  • Norwich City - Portsmouth | 03 Apr 2026 | 1:1 Championship
  • Charlton Athletic - Norwich City | 21 Mar 2026 | 0:1 Championship
  • Southampton - Norwich City | 18 Mar 2026 | 1:0 Championship
  • Norwich City - Preston North End | 14 Mar 2026 | 2:0 Championship
  • Norwich City - Sheffield United | 11 Mar 2026 | 2:1 Championship
  • Leeds United - Norwich City | 08 Mar 2026 | 3:0 FA Cup
  • Leicester City - Norwich City | 28 Feb 2026 | 0:2 Championship
  • Norwich City - Sheffield Wednesday | 25 Feb 2026 | 2:0 Championship
  • Norwich City - Birmingham City | 21 Feb 2026 | 1:2 Championship
  • Norwich City - West Bromwich Albion | 14 Feb 2026 | 3:1 FA Cup
  • Oxford United - Norwich City | 10 Feb 2026 | 0:3 Championship
  • Norwich City - Blackburn Rovers | 07 Feb 2026 | 2:0 Championship
  • Middlesbrough - Norwich City | 31 Jan 2026 | 1:0 Championship
  • Norwich City - Coventry City | 26 Jan 2026 | 2:1 Championship
  • West Bromwich Albion - Norwich City | 20 Jan 2026 | 0:5 Championship
  • Wrexham - Norwich City | 17 Jan 2026 | 1:2 Championship
  • Norwich City - Walsall | 11 Jan 2026 | 5:1 FA Cup
  • Norwich City - Stoke City | 04 Jan 2026 | 0:2 Championship
  • Queens Park Rangers - Norwich City | 01 Jan 2026 | 1:2 Championship
  • Norwich City - Watford | 29 Dec 2025 | 0:1 Championship
  • Norwich City - Charlton Athletic | 26 Dec 2025 | 1:0 Championship
  • Preston North End - Norwich City | 20 Dec 2025 | 1:1 Championship
  • Norwich City - Southampton | 13 Dec 2025 | 2:1 Championship
  • Sheffield United - Norwich City | 09 Dec 2025 | 1:1 Championship
  • Watford - Norwich City | 06 Dec 2025 | 3:2 Championship
  • Norwich City - Queens Park Rangers | 29 Nov 2025 | 3:1 Championship
  • Norwich City - Oxford United | 25 Nov 2025 | 1:1 Championship
  • Birmingham City - Norwich City | 22 Nov 2025 | 4:1 Championship
  • Norwich City - Leicester City | 08 Nov 2025 | 1:2 Championship
  • Sheffield Wednesday - Norwich City | 05 Nov 2025 | 1:1 Championship
  • Norwich City - Hull City | 01 Nov 2025 | 0:2 Championship
  • Swansea City - Norwich City | 25 Oct 2025 | 2:1 Championship
  • Derby County - Norwich City | 21 Oct 2025 | 1:0 Championship
  • Norwich City - Bristol City | 18 Oct 2025 | 0:1 Championship
  • Ipswich Town - Norwich City | 05 Oct 2025 | 3:1 Championship
  • Norwich City - West Bromwich Albion | 01 Oct 2025 | 0:1 Championship
  • Stoke City - Norwich City | 27 Sep 2025 | 1:1 Championship
  • Coventry City - Norwich City | 13 Sep 2025 | 1:1 Championship
  • Blackburn Rovers - Norwich City | 30 Aug 2025 | 0:2 Championship
  • Norwich City - Southampton | 26 Aug 2025 | 0:3 EFL Cup
  • Norwich City - Middlesbrough | 23 Aug 2025 | 1:2 Championship
  • Portsmouth - Norwich City | 16 Aug 2025 | 1:2 Championship
  • Watford - Norwich City | 12 Aug 2025 | 1:2 EFL Cup
  • Norwich City - Millwall | 09 Aug 2025 | 1:2 Championship
  • Norwich City - NAC Breda | 02 Aug 2025 | 2:0 Club Friendly Games
  • ADO Den Haag - Norwich City | 25 Jul 2025 | 0:0 Club Friendly Games
  • Olympiacos Piraeus - Norwich City | 25 Jul 2025 | 3:0 Club Friendly Games
  • Zulte Waregem - Norwich City | 19 Jul 2025 | 1:1 Club Friendly Games
  • Norwich City - Volendam | 19 Jul 2025 | 1:1 Club Friendly Games
  • Norwich City - Northampton Town | 12 Jul 2025 | 3:1 Club Friendly Games
  • Plymouth Argyle - Leeds United | 03 May 2025 | 1:2 Championship
  • Preston North End - Plymouth Argyle | 26 Apr 2025 | 1:2 Championship
  • Plymouth Argyle - Coventry City | 21 Apr 2025 | 3:1 Championship
  • Middlesbrough - Plymouth Argyle | 18 Apr 2025 | 2:1 Championship
  • Plymouth Argyle - Sheffield United | 12 Apr 2025 | 2:1 Championship
  • Swansea City - Plymouth Argyle | 09 Apr 2025 | 3:0 Championship
  • Plymouth Argyle - Norwich City | 05 Apr 2025 | 2:1 Championship

Grimshaw Daniel recent transfers