Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Ayala, David

Player Name: Ayala, David
Team: Inter Miami
Position: Midfielder
Country: Argentina
Birthday: 2002-07-26
Market value: €4.09m

Ayala David Last matches

Match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
On the bench draws
6 58’ 0 0 0 0 draws
6.9 90’ 0 0 0 0 wins
6.5 13’ 0 0 0 0 draws
6.5 73’ 0 0 0 0 draws
On the bench draws
On the bench wins
Not in the squad wins
6.2 76’ 0 0 1 0 lose
6.6 60’ 0 0 0 0 draws
6.8 84’ 0 0 0 0 lose
7 78’ 0 0 0 0 lose
6.5 90’ 0 0 0 0 lose
6.7 79’ 0 0 0 0 lose
7.5 90’ 0 0 0 0 draws
6.7 14’ 0 0 0 0 draws
6.5 69’ 0 0 0 0 lose
6.9 75’ 0 0 0 0 lose
7.5 90’ 0 0 0 0 draws
7.1 90’ 0 0 0 0 draws
6.7 85’ 0 0 0 0 lose
6.4 90’ 0 0 0 0 lose
Not in the squad draws
7.3 46’ 0 0 0 0 lose
On the bench lose
7.5 90’ 0 0 0 0 lose
7 74’ 0 0 0 0 draws
6.3 86’ 0 0 0 0 lose
6.9 75’ 0 0 0 0 lose
7 71’ 0 0 0 0 lose
6.1 90’ 0 0 1 0 lose
7.2 90’ 0 0 0 0 draws
8.5 90’ 1 0 0 0 lose
7.8 90’ 0 0 0 0 lose
7.1 90’ 0 0 0 0 lose
Not in the squad lose
6.5 90’ 0 0 1 0 draws
On the bench draws
7.1 68’ 0 0 0 0 lose
Not in the squad lose
6.4 76’ 0 0 0 0 lose
7.2 90’ 0 0 0 0 lose
6.7 74’ 0 0 1 0 draws
8.1 90’ 1 1 0 0 lose
7.3 83’ 0 0 0 0 draws
Show more matches

Career

National leagues | National cups | International cups | National team
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2026 - MLS
Inter Miami
6.5 3 0 0 0 0
2025 - MLS
Portland Timbers
7 37 2 1 5 0
2024 - MLS
Portland Timbers
7.1 31 1 1 2 0
2023 - MLS
Portland Timbers
6.8 4 0 0 1 0
2023 - MLS Next Pro
Portland Timbers II
1 0 0 0 0
2022 - MLS Next Pro
Portland Timbers II
2 0 1 0 0
2022 - MLS
Portland Timbers
6.8 21 0 0 3 0
2021 - Primera LPF
Estudiantes de La Plata
6.6 11 0 0 1 0
Total 110 3 3 12 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2022 - US Open Cup
Portland Timbers
1 0 0 0 0
Total 1 0 0 0 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2026 - CONCACAF Champions Cup
Inter Miami
6.5 1 0 0 0 0
2025 - Leagues Cup
Portland Timbers
7.3 1 0 0 0 0
2024 - Leagues Cup
Portland Timbers
7.3 3 1 0 0 0
Total 5 1 0 0 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2019 - U17 FIFA World Cup
Argentina U17
4 0 0 1 0
2019 - U17 CONMEBOL Championship
Argentina U17
3 0 0 1 0
Total 7 0 0 2 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Ayala David injury history

22.09.2024 - 04.10.2024
Injury:
injury-icon Lower body injury
30.04.2023 - 08.02.2024
Injury:
injury-icon Knee injury
25.02.2023 - 01.04.2023
Injury:
injury-icon Knee injury
Show more

Ayala, David transfers

2026-01-08 Signed
1.7M €
2022-01-31 Signed
3.2M €

You can get such data about the player Ayala David, last games with his participation, statistics in matches, schedule of future games.

Actual information - Midfielder - Ayala David:

Club - Inter Miami. Club Country - USA. Age - 23. Weight - 66. Height - 173. Leading foot - Left.

Ayala David recent matches

Last match with a player - Inter Miami - New York Red Bulls. Ayala David last games played:
  • Inter Miami - New York Red Bulls | 11 Apr 2026 | 2:2 MLS
  • Inter Miami - Austin | 04 Apr 2026 | 2:2 MLS
  • New York City - Inter Miami | 22 Mar 2026 | 2:3 MLS
  • Inter Miami - Nashville SC | 18 Mar 2026 | 1:1 CONCACAF Champions Cup
  • Charlotte FC - Inter Miami | 14 Mar 2026 | 0:0 MLS
  • Nashville SC - Inter Miami | 11 Mar 2026 | 0:0 CONCACAF Champions Cup
  • D.C. United - Inter Miami | 07 Mar 2026 | 1:2 MLS
  • Orlando City - Inter Miami | 01 Mar 2026 | 2:4 MLS
  • San Diego FC - Portland Timbers | 09 Nov 2025 | 4:0 MLS
  • Portland Timbers - San Diego FC | 01 Nov 2025 | 2:2 MLS
  • San Diego FC - Portland Timbers | 26 Oct 2025 | 2:1 MLS
  • Portland Timbers - Real Salt Lake | 22 Oct 2025 | 3:1 MLS
  • Portland Timbers - San Diego FC | 18 Oct 2025 | 0:4 MLS
  • Seattle Sounders - Portland Timbers | 04 Oct 2025 | 1:0 MLS
  • Portland Timbers - Dallas | 27 Sep 2025 | 2:2 MLS
  • Vancouver Whitecaps - Portland Timbers | 24 Sep 2025 | 1:1 MLS
  • Houston Dynamo - Portland Timbers | 20 Sep 2025 | 1:0 MLS
  • Portland Timbers - New York Red Bulls | 13 Sep 2025 | 2:1 MLS
  • Minnesota United - Portland Timbers | 30 Aug 2025 | 1:1 MLS
  • San Diego FC - Portland Timbers | 23 Aug 2025 | 0:0 MLS
  • Portland Timbers - Cincinnati | 16 Aug 2025 | 2:3 MLS
  • Dallas - Portland Timbers | 09 Aug 2025 | 2:0 MLS
  • Club America - Portland Timbers | 06 Aug 2025 | 1:1 Leagues Cup
  • Portland Timbers - Queretaro | 02 Aug 2025 | 1:0 Leagues Cup
  • Portland Timbers - Atletico San Luis | 30 Jul 2025 | 4:0 Leagues Cup
  • Los Angeles - Portland Timbers | 25 Jul 2025 | 0:1 MLS
  • Portland Timbers - Minnesota United | 19 Jul 2025 | 1:1 MLS
  • Portland Timbers - Real Salt Lake | 16 Jul 2025 | 0:1 MLS
  • Saint Louis City SC - Portland Timbers | 13 Jul 2025 | 2:1 MLS
  • Portland Timbers - New England Revolution | 05 Jul 2025 | 2:1 MLS
  • Toronto - Portland Timbers | 28 Jun 2025 | 3:0 MLS
  • Portland Timbers - San Jose Earthquakes | 13 Jun 2025 | 1:1 MLS
  • Portland Timbers - Saint Louis City SC | 08 Jun 2025 | 2:1 MLS
  • Portland Timbers - Colorado Rapids | 28 May 2025 | 2:1 MLS
  • Orlando City - Portland Timbers | 24 May 2025 | 1:0 MLS
  • San Jose Earthquakes - Portland Timbers | 20 May 2025 | 1:0 US Open Cup
  • Portland Timbers - Seattle Sounders | 17 May 2025 | 1:1 MLS
  • Real Salt Lake - Portland Timbers | 14 May 2025 | 0:0 MLS
  • Portland Timbers - Sporting Kansas City | 10 May 2025 | 1:0 MLS
  • Tacoma Defiance - Portland Timbers | 06 May 2025 | 2:3 US Open Cup
  • San Jose Earthquakes - Portland Timbers | 03 May 2025 | 4:1 MLS
  • Los Angeles Galaxy - Portland Timbers | 27 Apr 2025 | 2:4 MLS
  • Portland Timbers - Los Angeles | 19 Apr 2025 | 3:3 MLS
  • Sporting Kansas City - Portland Timbers | 13 Apr 2025 | 2:4 MLS
  • Austin - Portland Timbers | 05 Apr 2025 | 0:0 MLS

Ayala David recent transfers