Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Bilyk, Oleg

Player Name: Bilyk, Oleg
Team: Epicentr
Position: Goalkeeper
Country: Ukraine
Birthday: 1998-01-11
Contract expires: 30.06.2027

Bilyk Oleg Last matches

Match Minutes played Goalkeeper saves alt_yellow_cards alt_red_cards
0 90’ 0/0 0 0 lose
0 90’ 0/0 0 0 wins
0 90’ 0/0 0 0 wins
On the bench lose
0 90’ 0/0 0 0 lose
0 90’ 0/0 0 0 lose
0 90’ 0/0 0 0 wins
0 90’ 0/0 0 0 draws
0 90’ 0/0 0 0 draws
0 90’ 0/0 0 0 lose
0 90’ 0/0 0 0 lose
0 90’ 0/0 1 0 wins
0 90’ 0/0 0 0 wins
0 90’ 0/0 0 0 lose
0 90’ 0/0 0 0 lose
0 90’ 0/0 1 0 lose
0 90’ 0/0 0 0 wins
0 90’ 0/0 0 0 lose
0 90’ 0/0 0 0 lose
0 90’ 0/0 0 0 lose
0 90’ 0/0 0 0 lose
0 90’ 0/0 0 0 wins
0 90’ 0/0 0 0 wins
0 90’ 0/0 0 0 wins
0 90’ 0/0 0 0 wins
0 90’ 0/0 0 0 wins
0 90’ 0/0 1 0 wins
0 90’ 0/0 0 0 wins
0 90’ 0/0 0 0 wins
Show more matches

Career

National leagues | National cups | National team
Team alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2025/2026 - Premier League
Epicentr
20 0 0 2 0
2024 - Persha Liga
Epicentr
23 0 0 3 0
2023 - Premier League
Chornomorets Odesa
2 75 1 1 0
2022/2023 - Premier League
Inhulets Petrove
8 66 2 0 0
2022/2023 - Premier League
Oleksandriya
11 40 2 1 0
2021/2022 - Premier League
Oleksandriya
18 76 7 2 0
2020/2021 - Premier League
Oleksandriya
7 50 2 0 0
2019/2020 - Premier League
Oleksandriya
7 65 1 1 0
Total 96 62.0 15 10 0
Team alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2019/2020 - Ukraine Cup
Oleksandriya
1 0 0 0 0
Total 1 0 0 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Bilyk, Oleg transfers

2024-07-29 Free agent
2023-06-30 Free agent
2023-01-18 Free agent

You can get such data about the player Bilyk Oleg, last games with his participation, statistics in matches, schedule of future games.

Actual information - Goalkeeper - Bilyk Oleg:

Club - Epicentr. Club Country - Ukraine. Age - 28. Weight - 82. Height - 187. Leading foot - Right.

Bilyk Oleg recent matches

Last match with a player - Kryvbas - Epicentr. Bilyk Oleg last games played:
  • Kryvbas - Epicentr | 21 Mar 2026 | 2:1 Premier League
  • Epicentr - Rukh Lviv | 15 Mar 2026 | 2:0 Premier League
  • Epicentr - Kolos-Kovalivka | 07 Mar 2026 | 4:0 Premier League
  • Dynamo Kyiv - Epicentr | 27 Feb 2026 | 4:0 Premier League
  • Epicentr - LNZ | 21 Feb 2026 | 0:2 Premier League
  • Shakhtar Donetsk - Epicentr | 14 Dec 2025 | 5:0 Premier League
  • SC Poltava - Epicentr | 08 Dec 2025 | 0:3 Premier League
  • Epicentr - Metalist 1925 | 30 Nov 2025 | 0:0 Premier League
  • Polissya Zhytomyr - Epicentr | 23 Nov 2025 | 0:0 Premier League
  • Epicentr - Obolon Kyiv | 07 Nov 2025 | 1:2 Premier League
  • Epicentr - FC Veres Rivne | 01 Nov 2025 | 2:3 Premier League
  • Oleksandriya - Epicentr | 24 Oct 2025 | 0:1 Premier League
  • Karpaty Lviv - Epicentr | 19 Oct 2025 | 1:3 Premier League
  • Epicentr - Zorya Luhansk | 03 Oct 2025 | 1:2 Premier League
  • FK Kudrivka - Epicentr | 26 Sep 2025 | 2:1 Premier League
  • Epicentr - Kryvbas | 21 Sep 2025 | 4:5 Premier League
  • Rukh Lviv - Epicentr | 13 Sep 2025 | 0:1 Premier League
  • Kolos-Kovalivka - Epicentr | 30 Aug 2025 | 1:0 Premier League
  • Epicentr - Dynamo Kyiv | 16 Aug 2025 | 1:4 Premier League
  • LNZ - Epicentr | 09 Aug 2025 | 1:0 Premier League
  • Epicentr - Shakhtar Donetsk | 03 Aug 2025 | 0:1 Premier League
  • Epicentr - FK Kudrivka | 24 May 2025 | 2:1 Persha Liga
  • Metalist 1925 - Epicentr | 17 May 2025 | 1:3 Persha Liga
  • Epicentr - SC Poltava | 10 May 2025 | 2:0 Persha Liga
  • FC Ucsa Tarasivka - Epicentr | 02 May 2025 | 0:1 Persha Liga
  • FK Kudrivka - Epicentr | 27 Apr 2025 | 0:1 Persha Liga
  • Epicentr - Metalist 1925 | 19 Apr 2025 | 2:1 Persha Liga
  • SC Poltava - Epicentr | 11 Apr 2025 | 2:3 Persha Liga
  • Epicentr - FC Ucsa Tarasivka | 05 Apr 2025 | 4:3 Persha Liga

Bilyk Oleg recent transfers