Championship Round
| # Team | G | W | D | L | S | C | Pt |
|---|---|---|---|---|---|---|---|
| 1. Lincoln Red Imps | |||||||
| 27 | 23 | 3 | 1 | 89 | 17 | 72 | |
| 2. St Joseph's | |||||||
| 27 | 20 | 3 | 4 | 96 | 17 | 63 | |
| 3. Europa FC | |||||||
| 27 | 18 | 2 | 7 | 54 | 20 | 56 | |
| 4. Mons Calpe | |||||||
| 27 | 18 | 1 | 8 | 66 | 35 | 55 | |
| 5. Lions Gibraltar | |||||||
| 27 | 13 | 4 | 10 | 53 | 44 | 43 | |
| 6. Lynx | |||||||
| 27 | 10 | 4 | 13 | 38 | 45 | 34 | |
| # Team | G | W | D | L | S | C | Pt |
|---|---|---|---|---|---|---|---|
| 1. Lincoln Red Imps | |||||||
| 22 | 19 | 2 | 1 | 79 | 14 | 59 | |
| 2. St Joseph's | |||||||
| 22 | 19 | 1 | 2 | 90 | 10 | 58 | |
| 3. Mons Calpe | |||||||
| 22 | 15 | 1 | 6 | 55 | 24 | 46 | |
| 4. Europa FC | |||||||
| 22 | 15 | 1 | 6 | 44 | 16 | 46 | |
| 5. Lions Gibraltar | |||||||
| 22 | 12 | 2 | 8 | 47 | 34 | 38 | |
| 6. Lynx | |||||||
| 22 | 10 | 4 | 8 | 34 | 33 | 34 | |
| 7. Magpies | |||||||
| 22 | 8 | 2 | 12 | 22 | 37 | 26 | |
| 8. Europa Point | |||||||
| 22 | 7 | 1 | 14 | 31 | 61 | 22 | |
| 9. College 1975 | |||||||
| 22 | 3 | 5 | 14 | 15 | 45 | 14 | |
| 10. Glacis United | |||||||
| 22 | 3 | 3 | 16 | 18 | 57 | 12 | |
| 11. FC Hound Dogs | |||||||
| 22 | 1 | 5 | 16 | 10 | 66 | 8 | |
| 12. Manchester 62 | |||||||
| 22 | 6 | 1 | 15 | 29 | 77 | 7 | |
Form
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Lincoln Red Imps | ||||||||
| 5 | 4 | 1 | 0 | 10:3 | 7 | 13 | 2.60 | |
| 2. Magpies | ||||||||
| 5 | 2 | 3 | 0 | 7:2 | 5 | 9 | 1.80 | |
| 3. Mons Calpe | ||||||||
| 5 | 2 | 2 | 1 | 7:8 | -1 | 8 | 1.60 | |
| 4. Europa FC | ||||||||
| 5 | 2 | 1 | 2 | 8:5 | 3 | 7 | 1.40 | |
| 5. Europa Point | ||||||||
| 5 | 2 | 1 | 2 | 7:7 | 0 | 7 | 1.40 | |
| 6. Lions Gibraltar | ||||||||
| 5 | 1 | 3 | 1 | 5:7 | -2 | 6 | 1.20 | |
| 7. St Joseph's | ||||||||
| 5 | 1 | 2 | 2 | 6:7 | -1 | 5 | 1.00 | |
| 8. College 1975 | ||||||||
| 5 | 0 | 2 | 3 | 4:10 | -6 | 2 | 0.40 | |
| 9. Glacis United | ||||||||
| 5 | 0 | 1 | 4 | 2:17 | -15 | 1 | 0.20 | |
| 10. FC Hound Dogs | ||||||||
| 5 | 0 | 1 | 4 | 2:21 | -19 | 1 | 0.20 | |
| 11. Manchester 62 | ||||||||
| 5 | 0 | 1 | 4 | 1:22 | -21 | 1 | 0.20 | |
| 12. Lynx | ||||||||
| 5 | 0 | 0 | 5 | 4:12 | -8 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Lincoln Red Imps | ||||||||
| 4 | 4 | 0 | 0 | 9:2 | 7 | 12 | 3.00 | |
| 2. Europa FC | ||||||||
| 2 | 1 | 1 | 0 | 4:1 | 3 | 4 | 2.00 | |
| 3. St Joseph's | ||||||||
| 2 | 1 | 1 | 0 | 4:3 | 1 | 4 | 2.00 | |
| 4. Mons Calpe | ||||||||
| 3 | 1 | 2 | 0 | 3:2 | 1 | 5 | 1.67 | |
| 5. Magpies | ||||||||
| 4 | 1 | 3 | 0 | 4:2 | 2 | 6 | 1.50 | |
| 6. Europa Point | ||||||||
| 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | 1.33 | |
| 7. FC Hound Dogs | ||||||||
| 2 | 0 | 1 | 1 | 1:4 | -3 | 1 | 0.50 | |
| 8. Lions Gibraltar | ||||||||
| 2 | 0 | 1 | 1 | 1:4 | -3 | 1 | 0.50 | |
| 9. College 1975 | ||||||||
| 3 | 0 | 1 | 2 | 4:6 | -2 | 1 | 0.33 | |
| 10. Lynx | ||||||||
| 2 | 0 | 0 | 2 | 2:4 | -2 | 0 | 0 | |
| 11. Glacis United | ||||||||
| 2 | 0 | 0 | 2 | 0:9 | -9 | 0 | 0 | |
| 12. Manchester 62 | ||||||||
| 3 | 0 | 0 | 3 | 0:20 | -20 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Magpies | ||||||||
| 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | 3.00 | |
| 2. Lions Gibraltar | ||||||||
| 3 | 1 | 2 | 0 | 4:3 | 1 | 5 | 1.67 | |
| 3. Europa Point | ||||||||
| 2 | 1 | 0 | 1 | 5:5 | 0 | 3 | 1.50 | |
| 4. Mons Calpe | ||||||||
| 2 | 1 | 0 | 1 | 4:6 | -2 | 3 | 1.50 | |
| 5. Europa FC | ||||||||
| 3 | 1 | 0 | 2 | 4:4 | 0 | 3 | 1.00 | |
| 6. Lincoln Red Imps | ||||||||
| 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | 1.00 | |
| 7. Manchester 62 | ||||||||
| 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | 0.50 | |
| 8. College 1975 | ||||||||
| 2 | 0 | 1 | 1 | 0:4 | -4 | 1 | 0.50 | |
| 9. St Joseph's | ||||||||
| 3 | 0 | 1 | 2 | 2:4 | -2 | 1 | 0.33 | |
| 10. Glacis United | ||||||||
| 3 | 0 | 1 | 2 | 2:8 | -6 | 1 | 0.33 | |
| 11. Lynx | ||||||||
| 3 | 0 | 0 | 3 | 2:8 | -6 | 0 | 0 | |
| 12. FC Hound Dogs | ||||||||
| 3 | 0 | 0 | 3 | 1:17 | -16 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Lincoln Red Imps | ||||||||
| 10 | 7 | 3 | 0 | 27:3 | 24 | 24 | 2.40 | |
| 2. Europa FC | ||||||||
| 10 | 5 | 3 | 2 | 22:6 | 16 | 18 | 1.80 | |
| 3. Mons Calpe | ||||||||
| 10 | 5 | 3 | 2 | 18:13 | 5 | 18 | 1.80 | |
| 4. Europa Point | ||||||||
| 10 | 5 | 1 | 4 | 20:16 | 4 | 16 | 1.60 | |
| 5. St Joseph's | ||||||||
| 10 | 4 | 3 | 3 | 20:8 | 12 | 15 | 1.50 | |
| 6. Magpies | ||||||||
| 10 | 4 | 3 | 3 | 11:10 | 1 | 15 | 1.50 | |
| 7. Lions Gibraltar | ||||||||
| 10 | 3 | 4 | 3 | 16:16 | 0 | 13 | 1.30 | |
| 8. Lynx | ||||||||
| 10 | 3 | 2 | 5 | 12:12 | 0 | 11 | 1.10 | |
| 9. College 1975 | ||||||||
| 10 | 1 | 4 | 5 | 8:18 | -10 | 7 | 0.70 | |
| 10. Glacis United | ||||||||
| 10 | 1 | 2 | 7 | 8:31 | -23 | 5 | 0.50 | |
| 11. Manchester 62 | ||||||||
| 10 | 1 | 1 | 8 | 4:44 | -40 | 4 | 0.40 | |
| 12. FC Hound Dogs | ||||||||
| 10 | 0 | 2 | 8 | 4:34 | -30 | 2 | 0.20 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Lincoln Red Imps | ||||||||
| 5 | 5 | 0 | 0 | 13:2 | 11 | 15 | 3.00 | |
| 2. Europa FC | ||||||||
| 6 | 3 | 3 | 0 | 13:2 | 11 | 12 | 2.00 | |
| 3. St Joseph's | ||||||||
| 4 | 2 | 1 | 1 | 10:4 | 6 | 7 | 1.75 | |
| 4. Magpies | ||||||||
| 7 | 3 | 3 | 1 | 7:4 | 3 | 12 | 1.71 | |
| 5. Europa Point | ||||||||
| 6 | 3 | 1 | 2 | 7:8 | -1 | 10 | 1.67 | |
| 6. Mons Calpe | ||||||||
| 6 | 2 | 3 | 1 | 7:7 | 0 | 9 | 1.50 | |
| 7. Lynx | ||||||||
| 3 | 1 | 0 | 2 | 4:4 | 0 | 3 | 1.00 | |
| 8. Lions Gibraltar | ||||||||
| 5 | 1 | 1 | 3 | 6:12 | -6 | 4 | 0.80 | |
| 9. Glacis United | ||||||||
| 4 | 0 | 1 | 3 | 1:14 | -13 | 1 | 0.25 | |
| 10. College 1975 | ||||||||
| 5 | 0 | 1 | 4 | 5:13 | -8 | 1 | 0.20 | |
| 11. FC Hound Dogs | ||||||||
| 5 | 0 | 1 | 4 | 2:12 | -10 | 1 | 0.20 | |
| 12. Manchester 62 | ||||||||
| 4 | 0 | 0 | 4 | 0:23 | -23 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Mons Calpe | ||||||||
| 4 | 3 | 0 | 1 | 11:6 | 5 | 9 | 2.25 | |
| 2. Lincoln Red Imps | ||||||||
| 5 | 2 | 3 | 0 | 14:1 | 13 | 9 | 1.80 | |
| 3. Lions Gibraltar | ||||||||
| 5 | 2 | 3 | 0 | 10:4 | 6 | 9 | 1.80 | |
| 4. Europa Point | ||||||||
| 4 | 2 | 0 | 2 | 13:8 | 5 | 6 | 1.50 | |
| 5. Europa FC | ||||||||
| 4 | 2 | 0 | 2 | 9:4 | 5 | 6 | 1.50 | |
| 6. St Joseph's | ||||||||
| 6 | 2 | 2 | 2 | 10:4 | 6 | 8 | 1.33 | |
| 7. College 1975 | ||||||||
| 5 | 1 | 3 | 1 | 3:5 | -2 | 6 | 1.20 | |
| 8. Lynx | ||||||||
| 7 | 2 | 2 | 3 | 8:8 | 0 | 8 | 1.14 | |
| 9. Magpies | ||||||||
| 3 | 1 | 0 | 2 | 4:6 | -2 | 3 | 1.00 | |
| 10. Glacis United | ||||||||
| 6 | 1 | 1 | 4 | 7:17 | -10 | 4 | 0.67 | |
| 11. Manchester 62 | ||||||||
| 6 | 1 | 1 | 4 | 4:21 | -17 | 4 | 0.67 | |
| 12. FC Hound Dogs | ||||||||
| 5 | 0 | 1 | 4 | 2:22 | -20 | 1 | 0.20 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Lincoln Red Imps | ||||||||
| 15 | 11 | 3 | 1 | 40:9 | 31 | 36 | 2.40 | |
| 2. St Joseph's | ||||||||
| 15 | 9 | 3 | 3 | 42:10 | 32 | 30 | 2.00 | |
| 3. Europa FC | ||||||||
| 15 | 8 | 3 | 4 | 32:11 | 21 | 27 | 1.80 | |
| 4. Mons Calpe | ||||||||
| 15 | 8 | 3 | 4 | 31:21 | 10 | 27 | 1.80 | |
| 5. Lions Gibraltar | ||||||||
| 15 | 6 | 4 | 5 | 27:19 | 8 | 22 | 1.47 | |
| 6. Europa Point | ||||||||
| 15 | 7 | 1 | 7 | 27:28 | -1 | 22 | 1.47 | |
| 7. Magpies | ||||||||
| 15 | 6 | 3 | 6 | 17:17 | 0 | 21 | 1.40 | |
| 8. Lynx | ||||||||
| 15 | 5 | 3 | 7 | 16:18 | -2 | 18 | 1.20 | |
| 9. College 1975 | ||||||||
| 15 | 3 | 4 | 8 | 13:27 | -14 | 13 | 0.87 | |
| 10. Glacis United | ||||||||
| 15 | 2 | 3 | 10 | 14:40 | -26 | 9 | 0.60 | |
| 11. Manchester 62 | ||||||||
| 15 | 2 | 1 | 12 | 15:64 | -49 | 7 | 0.47 | |
| 12. FC Hound Dogs | ||||||||
| 15 | 0 | 3 | 12 | 4:50 | -46 | 3 | 0.20 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Lincoln Red Imps | ||||||||
| 9 | 8 | 0 | 1 | 24:7 | 17 | 24 | 2.67 | |
| 2. St Joseph's | ||||||||
| 6 | 4 | 1 | 1 | 24:4 | 20 | 13 | 2.17 | |
| 3. Europa FC | ||||||||
| 8 | 4 | 3 | 1 | 18:4 | 14 | 15 | 1.88 | |
| 4. Europa Point | ||||||||
| 8 | 4 | 1 | 3 | 9:13 | -4 | 13 | 1.63 | |
| 5. Mons Calpe | ||||||||
| 8 | 3 | 3 | 2 | 13:10 | 3 | 12 | 1.50 | |
| 6. Magpies | ||||||||
| 10 | 4 | 3 | 3 | 9:8 | 1 | 15 | 1.50 | |
| 7. Lions Gibraltar | ||||||||
| 8 | 3 | 1 | 4 | 14:13 | 1 | 10 | 1.25 | |
| 8. Lynx | ||||||||
| 6 | 2 | 1 | 3 | 7:7 | 0 | 7 | 1.17 | |
| 9. Glacis United | ||||||||
| 7 | 1 | 2 | 4 | 4:18 | -14 | 5 | 0.71 | |
| 10. Manchester 62 | ||||||||
| 7 | 1 | 0 | 6 | 9:34 | -25 | 3 | 0.43 | |
| 11. College 1975 | ||||||||
| 7 | 0 | 1 | 6 | 5:18 | -13 | 1 | 0.14 | |
| 12. FC Hound Dogs | ||||||||
| 8 | 0 | 1 | 7 | 2:26 | -24 | 1 | 0.13 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Mons Calpe | ||||||||
| 7 | 5 | 0 | 2 | 18:11 | 7 | 15 | 2.14 | |
| 2. Lincoln Red Imps | ||||||||
| 6 | 3 | 3 | 0 | 16:2 | 14 | 12 | 2.00 | |
| 3. St Joseph's | ||||||||
| 9 | 5 | 2 | 2 | 18:6 | 12 | 17 | 1.89 | |
| 4. Europa FC | ||||||||
| 7 | 4 | 0 | 3 | 14:7 | 7 | 12 | 1.71 | |
| 5. Lions Gibraltar | ||||||||
| 7 | 3 | 3 | 1 | 13:6 | 7 | 12 | 1.71 | |
| 6. College 1975 | ||||||||
| 8 | 3 | 3 | 2 | 8:9 | -1 | 12 | 1.50 | |
| 7. Europa Point | ||||||||
| 7 | 3 | 0 | 4 | 18:15 | 3 | 9 | 1.29 | |
| 8. Lynx | ||||||||
| 9 | 3 | 2 | 4 | 9:11 | -2 | 11 | 1.22 | |
| 9. Magpies | ||||||||
| 5 | 2 | 0 | 3 | 8:9 | -1 | 6 | 1.20 | |
| 10. Glacis United | ||||||||
| 8 | 1 | 1 | 6 | 10:22 | -12 | 4 | 0.50 | |
| 11. Manchester 62 | ||||||||
| 8 | 1 | 1 | 6 | 6:30 | -24 | 4 | 0.50 | |
| 12. FC Hound Dogs | ||||||||
| 7 | 0 | 2 | 5 | 2:24 | -22 | 2 | 0.29 | |
Home statistics
| # Team | Home advantage | Scored | Conceded | PPG (Home / Away) | ||||
|---|---|---|---|---|---|---|---|---|
| 1. Magpies | ||||||||
| +14% | -18% | +46% |
1.23
/
1.25
|
|||||
| 2. Lions Gibraltar | ||||||||
| +5% | +21% | -11% |
1.83
/
1.57
|
|||||
| 3. Europa FC | ||||||||
| +3% | +8% | -2% |
2.00
/
1.93
|
|||||
| 4. Europa Point | ||||||||
| 0% | -40% | +40% |
1.40
/
0.82
|
|||||
| 5. Manchester 62 | ||||||||
| -7% | +38% | -51% |
0.60
/
0.92
|
|||||
| 6. Glacis United | ||||||||
| -13% | -36% | +10% |
0.45
/
0.64
|
|||||
| 7. Lincoln Red Imps | ||||||||
| -14% | +29% | -57% |
2.79
/
2.27
|
|||||
| 8. St Joseph's | ||||||||
| -17% | +21% | -54% |
2.23
/
2.29
|
|||||
| 9. Mons Calpe | ||||||||
| -25% | -52% | +2% |
1.46
/
2.45
|
|||||
| 10. College 1975 | ||||||||
| -36% | -33% | -39% |
0.27
/
1.09
|
|||||
| 11. FC Hound Dogs | ||||||||
| -39% | -57% | -20% |
0.18
/
0.55
|
|||||
| 12. Lynx | ||||||||
| -41% | -30% | -52% |
0.91
/
1.56
|
|||||
| # Team | Scoring Advantage | Home Scored / match | Away Scored / match | |||||
|---|---|---|---|---|---|---|---|---|
| 1. Manchester 62 | ||||||||
| +38% | 1.50 | 1.08 | ||||||
| 2. Lincoln Red Imps | ||||||||
| +29% | 3.64 | 2.82 | ||||||
| 3. St Joseph's | ||||||||
| +21% | 3.62 | 3.00 | ||||||
| 4. Lions Gibraltar | ||||||||
| +21% | 2.17 | 1.79 | ||||||
| 5. Europa FC | ||||||||
| +8% | 1.93 | 1.79 | ||||||
| 6. Magpies | ||||||||
| -18% | 0.92 | 1.13 | ||||||
| 7. Lynx | ||||||||
| -30% | 1.09 | 1.56 | ||||||
| 8. College 1975 | ||||||||
| -33% | 0.55 | 0.82 | ||||||
| 9. Glacis United | ||||||||
| -36% | 0.64 | 1.00 | ||||||
| 10. Europa Point | ||||||||
| -40% | 1.10 | 1.82 | ||||||
| 11. Mons Calpe | ||||||||
| -52% | 1.54 | 3.18 | ||||||
| 12. FC Hound Dogs | ||||||||
| -57% | 0.27 | 0.64 | ||||||
| # Team | Defence Advantage | Home Conceded / match | Away Conceded / match | |||||
|---|---|---|---|---|---|---|---|---|
| 1. Magpies | ||||||||
| +46% | 1.08 | 2.00 | ||||||
| 2. Europa Point | ||||||||
| +40% | 1.80 | 3.00 | ||||||
| 3. Glacis United | ||||||||
| +10% | 2.45 | 2.73 | ||||||
| 4. Mons Calpe | ||||||||
| +2% | 1.15 | 1.18 | ||||||
| 5. Europa FC | ||||||||
| -2% | 0.80 | 0.79 | ||||||
| 6. Lions Gibraltar | ||||||||
| -11% | 1.58 | 1.43 | ||||||
| 7. FC Hound Dogs | ||||||||
| -20% | 3.27 | 2.73 | ||||||
| 8. College 1975 | ||||||||
| -39% | 2.27 | 1.64 | ||||||
| 9. Manchester 62 | ||||||||
| -51% | 4.40 | 2.92 | ||||||
| 10. Lynx | ||||||||
| -52% | 2.00 | 1.31 | ||||||
| 11. St Joseph's | ||||||||
| -54% | 0.77 | 0.50 | ||||||
| 12. Lincoln Red Imps | ||||||||
| -57% | 0.71 | 0.45 | ||||||
Goals statistics
| # Team | GP | Total Goals | AVG | Home | Away | |||
|---|---|---|---|---|---|---|---|---|
| 1. Manchester 62 | ||||||||
| 22 | 107 | 4.86 | 5.90 | 4.00 | ||||
| 2. St Joseph's | ||||||||
| 27 | 106 | 3.93 | 4.38 | 3.50 | ||||
| 3. Europa Point | ||||||||
| 21 | 82 | 3.90 | 2.90 | 4.82 | ||||
| 4. Lincoln Red Imps | ||||||||
| 25 | 97 | 3.88 | 4.36 | 3.27 | ||||
| 5. Lions Gibraltar | ||||||||
| 26 | 90 | 3.46 | 3.75 | 3.21 | ||||
| 6. Mons Calpe | ||||||||
| 24 | 83 | 3.46 | 2.69 | 4.36 | ||||
| 7. FC Hound Dogs | ||||||||
| 22 | 76 | 3.45 | 3.55 | 3.36 | ||||
| 8. Glacis United | ||||||||
| 22 | 75 | 3.41 | 3.09 | 3.73 | ||||
| 9. Lynx | ||||||||
| 27 | 80 | 2.96 | 3.09 | 2.88 | ||||
| 10. Europa FC | ||||||||
| 29 | 77 | 2.66 | 2.73 | 2.57 | ||||
| 11. College 1975 | ||||||||
| 22 | 58 | 2.64 | 2.82 | 2.45 | ||||
| 12. Magpies | ||||||||
| 21 | 51 | 2.43 | 2.00 | 3.13 | ||||
Half table
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Glacis United | ||||||||
| 22 | 0 | 0 | 22 | 0:0 | 0 | 0 | 0 | |
| 2. Lynx | ||||||||
| 27 | 0 | 0 | 27 | 0:0 | 0 | 0 | 0 | |
| 3. College 1975 | ||||||||
| 22 | 0 | 0 | 22 | 0:0 | 0 | 0 | 0 | |
| 4. Mons Calpe | ||||||||
| 24 | 0 | 0 | 24 | 0:0 | 0 | 0 | 0 | |
| 5. FC Hound Dogs | ||||||||
| 22 | 0 | 0 | 22 | 0:0 | 0 | 0 | 0 | |
| 6. Lions Gibraltar | ||||||||
| 26 | 0 | 0 | 26 | 0:0 | 0 | 0 | 0 | |
| 7. St Joseph's | ||||||||
| 27 | 0 | 0 | 27 | 0:0 | 0 | 0 | 0 | |
| 8. Europa Point | ||||||||
| 21 | 0 | 0 | 21 | 0:0 | 0 | 0 | 0 | |
| 9. Europa FC | ||||||||
| 29 | 0 | 0 | 29 | 0:0 | 0 | 0 | 0 | |
| 10. Magpies | ||||||||
| 21 | 0 | 0 | 21 | 0:0 | 0 | 0 | 0 | |
| 11. Manchester 62 | ||||||||
| 22 | 0 | 0 | 22 | 0:0 | 0 | 0 | 0 | |
| 12. Lincoln Red Imps | ||||||||
| 25 | 0 | 0 | 25 | 0:0 | 0 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Glacis United | ||||||||
| 11 | 0 | 0 | 11 | 0:0 | 0 | 0 | 0 | |
| 2. Lynx | ||||||||
| 11 | 0 | 0 | 11 | 0:0 | 0 | 0 | 0 | |
| 3. College 1975 | ||||||||
| 11 | 0 | 0 | 11 | 0:0 | 0 | 0 | 0 | |
| 4. Mons Calpe | ||||||||
| 13 | 0 | 0 | 13 | 0:0 | 0 | 0 | 0 | |
| 5. FC Hound Dogs | ||||||||
| 11 | 0 | 0 | 11 | 0:0 | 0 | 0 | 0 | |
| 6. Lions Gibraltar | ||||||||
| 12 | 0 | 0 | 12 | 0:0 | 0 | 0 | 0 | |
| 7. St Joseph's | ||||||||
| 13 | 0 | 0 | 13 | 0:0 | 0 | 0 | 0 | |
| 8. Europa Point | ||||||||
| 10 | 0 | 0 | 10 | 0:0 | 0 | 0 | 0 | |
| 9. Europa FC | ||||||||
| 15 | 0 | 0 | 15 | 0:0 | 0 | 0 | 0 | |
| 10. Magpies | ||||||||
| 13 | 0 | 0 | 13 | 0:0 | 0 | 0 | 0 | |
| 11. Manchester 62 | ||||||||
| 10 | 0 | 0 | 10 | 0:0 | 0 | 0 | 0 | |
| 12. Lincoln Red Imps | ||||||||
| 14 | 0 | 0 | 14 | 0:0 | 0 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Glacis United | ||||||||
| 11 | 0 | 0 | 11 | 0:0 | 0 | 0 | 0 | |
| 2. Lynx | ||||||||
| 16 | 0 | 0 | 16 | 0:0 | 0 | 0 | 0 | |
| 3. College 1975 | ||||||||
| 11 | 0 | 0 | 11 | 0:0 | 0 | 0 | 0 | |
| 4. Mons Calpe | ||||||||
| 11 | 0 | 0 | 11 | 0:0 | 0 | 0 | 0 | |
| 5. FC Hound Dogs | ||||||||
| 11 | 0 | 0 | 11 | 0:0 | 0 | 0 | 0 | |
| 6. Lions Gibraltar | ||||||||
| 14 | 0 | 0 | 14 | 0:0 | 0 | 0 | 0 | |
| 7. St Joseph's | ||||||||
| 14 | 0 | 0 | 14 | 0:0 | 0 | 0 | 0 | |
| 8. Europa Point | ||||||||
| 11 | 0 | 0 | 11 | 0:0 | 0 | 0 | 0 | |
| 9. Europa FC | ||||||||
| 14 | 0 | 0 | 14 | 0:0 | 0 | 0 | 0 | |
| 10. Magpies | ||||||||
| 8 | 0 | 0 | 8 | 0:0 | 0 | 0 | 0 | |
| 11. Manchester 62 | ||||||||
| 12 | 0 | 0 | 12 | 0:0 | 0 | 0 | 0 | |
| 12. Lincoln Red Imps | ||||||||
| 11 | 0 | 0 | 11 | 0:0 | 0 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Glacis United | ||||||||
| 11 | 0 | 0 | 11 | 0:0 | 0 | 0 | 0 | |
| 2. Lynx | ||||||||
| 11 | 0 | 0 | 11 | 0:0 | 0 | 0 | 0 | |
| 3. College 1975 | ||||||||
| 11 | 0 | 0 | 11 | 0:0 | 0 | 0 | 0 | |
| 4. Mons Calpe | ||||||||
| 13 | 0 | 0 | 13 | 0:0 | 0 | 0 | 0 | |
| 5. FC Hound Dogs | ||||||||
| 11 | 0 | 0 | 11 | 0:0 | 0 | 0 | 0 | |
| 6. Lions Gibraltar | ||||||||
| 12 | 0 | 0 | 12 | 0:0 | 0 | 0 | 0 | |
| 7. St Joseph's | ||||||||
| 13 | 0 | 0 | 13 | 0:0 | 0 | 0 | 0 | |
| 8. Europa Point | ||||||||
| 10 | 0 | 0 | 10 | 0:0 | 0 | 0 | 0 | |
| 9. Europa FC | ||||||||
| 15 | 0 | 0 | 15 | 0:0 | 0 | 0 | 0 | |
| 10. Magpies | ||||||||
| 13 | 0 | 0 | 13 | 0:0 | 0 | 0 | 0 | |
| 11. Manchester 62 | ||||||||
| 10 | 0 | 0 | 10 | 0:0 | 0 | 0 | 0 | |
| 12. Lincoln Red Imps | ||||||||
| 14 | 0 | 0 | 14 | 0:0 | 0 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Glacis United | ||||||||
| 22 | 0 | 0 | 22 | 0:0 | 0 | 0 | 0 | |
| 2. Lynx | ||||||||
| 27 | 0 | 0 | 27 | 0:0 | 0 | 0 | 0 | |
| 3. College 1975 | ||||||||
| 22 | 0 | 0 | 22 | 0:0 | 0 | 0 | 0 | |
| 4. Mons Calpe | ||||||||
| 24 | 0 | 0 | 24 | 0:0 | 0 | 0 | 0 | |
| 5. FC Hound Dogs | ||||||||
| 22 | 0 | 0 | 22 | 0:0 | 0 | 0 | 0 | |
| 6. Lions Gibraltar | ||||||||
| 26 | 0 | 0 | 26 | 0:0 | 0 | 0 | 0 | |
| 7. St Joseph's | ||||||||
| 27 | 0 | 0 | 27 | 0:0 | 0 | 0 | 0 | |
| 8. Europa Point | ||||||||
| 21 | 0 | 0 | 21 | 0:0 | 0 | 0 | 0 | |
| 9. Europa FC | ||||||||
| 29 | 0 | 0 | 29 | 0:0 | 0 | 0 | 0 | |
| 10. Magpies | ||||||||
| 21 | 0 | 0 | 21 | 0:0 | 0 | 0 | 0 | |
| 11. Manchester 62 | ||||||||
| 22 | 0 | 0 | 22 | 0:0 | 0 | 0 | 0 | |
| 12. Lincoln Red Imps | ||||||||
| 25 | 0 | 0 | 25 | 0:0 | 0 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Glacis United | ||||||||
| 11 | 0 | 0 | 11 | 0:0 | 0 | 0 | 0 | |
| 2. Lynx | ||||||||
| 16 | 0 | 0 | 16 | 0:0 | 0 | 0 | 0 | |
| 3. College 1975 | ||||||||
| 11 | 0 | 0 | 11 | 0:0 | 0 | 0 | 0 | |
| 4. Mons Calpe | ||||||||
| 11 | 0 | 0 | 11 | 0:0 | 0 | 0 | 0 | |
| 5. FC Hound Dogs | ||||||||
| 11 | 0 | 0 | 11 | 0:0 | 0 | 0 | 0 | |
| 6. Lions Gibraltar | ||||||||
| 14 | 0 | 0 | 14 | 0:0 | 0 | 0 | 0 | |
| 7. St Joseph's | ||||||||
| 14 | 0 | 0 | 14 | 0:0 | 0 | 0 | 0 | |
| 8. Europa Point | ||||||||
| 11 | 0 | 0 | 11 | 0:0 | 0 | 0 | 0 | |
| 9. Europa FC | ||||||||
| 14 | 0 | 0 | 14 | 0:0 | 0 | 0 | 0 | |
| 10. Magpies | ||||||||
| 8 | 0 | 0 | 8 | 0:0 | 0 | 0 | 0 | |
| 11. Manchester 62 | ||||||||
| 12 | 0 | 0 | 12 | 0:0 | 0 | 0 | 0 | |
| 12. Lincoln Red Imps | ||||||||
| 11 | 0 | 0 | 11 | 0:0 | 0 | 0 | 0 | |
National League 2026 table