Premier League 25/26
| # Team | G | W | D | L | S | C | Pt |
|---|---|---|---|---|---|---|---|
| 1. Gaborone United | |||||||
| 30 | 23 | 5 | 2 | 62 | 15 | 74 | |
| 2. Galaxy FC | |||||||
| 30 | 17 | 8 | 5 | 55 | 23 | 59 | |
| 3. Sua Flamingoes | |||||||
| 30 | 18 | 5 | 7 | 44 | 30 | 59 | |
| 4. Mochudi Centre Chiefs | |||||||
| 30 | 16 | 8 | 6 | 37 | 18 | 56 | |
| 5. Morupule Wanderers | |||||||
| 30 | 14 | 5 | 11 | 41 | 33 | 47 | |
| 6. Orapa United | |||||||
| 30 | 12 | 11 | 7 | 35 | 30 | 47 | |
| 7. Township Rollers | |||||||
| 30 | 13 | 6 | 11 | 33 | 34 | 45 | |
| 8. Nico United | |||||||
| 30 | 10 | 12 | 8 | 28 | 25 | 42 | |
| 9. TAFIC | |||||||
| 30 | 8 | 11 | 11 | 27 | 26 | 35 | |
| 10. Matebele | |||||||
| 30 | 8 | 9 | 13 | 29 | 37 | 33 | |
| 11. Police XI | |||||||
| 30 | 7 | 11 | 12 | 18 | 29 | 32 | |
| 12. BDF XI | |||||||
| 30 | 7 | 9 | 14 | 30 | 42 | 30 | |
| 13. Extension Gunners | |||||||
| 30 | 7 | 8 | 15 | 26 | 43 | 29 | |
| 14. Black Lions FC | |||||||
| 30 | 7 | 6 | 17 | 17 | 38 | 27 | |
| 15. Santa Green FC | |||||||
| 30 | 6 | 4 | 20 | 23 | 58 | 22 | |
| 16. Calendar Stars | |||||||
| 30 | 5 | 6 | 19 | 19 | 43 | 21 | |
Form
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Sua Flamingoes | ||||||||
| 5 | 4 | 1 | 0 | 10:5 | 5 | 13 | 2.60 | |
| 2. TAFIC | ||||||||
| 5 | 3 | 2 | 0 | 12:1 | 11 | 11 | 2.20 | |
| 3. Gaborone United | ||||||||
| 5 | 3 | 2 | 0 | 8:1 | 7 | 11 | 2.20 | |
| 4. Morupule Wanderers | ||||||||
| 5 | 3 | 2 | 0 | 7:2 | 5 | 11 | 2.20 | |
| 5. Matebele | ||||||||
| 5 | 2 | 2 | 1 | 5:4 | 1 | 8 | 1.60 | |
| 6. Extension Gunners | ||||||||
| 5 | 2 | 1 | 2 | 6:6 | 0 | 7 | 1.40 | |
| 7. Black Lions FC | ||||||||
| 5 | 2 | 1 | 2 | 5:5 | 0 | 7 | 1.40 | |
| 8. Mochudi Centre Chiefs | ||||||||
| 5 | 2 | 1 | 2 | 3:4 | -1 | 7 | 1.40 | |
| 9. Township Rollers | ||||||||
| 5 | 2 | 1 | 2 | 4:6 | -2 | 7 | 1.40 | |
| 10. Galaxy FC | ||||||||
| 5 | 1 | 3 | 1 | 5:4 | 1 | 6 | 1.20 | |
| 11. Vtm FC | ||||||||
| 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | 1.00 | |
| 12. Police XI | ||||||||
| 5 | 1 | 2 | 2 | 2:4 | -2 | 5 | 1.00 | |
| 13. Orapa United | ||||||||
| 5 | 1 | 2 | 2 | 3:7 | -4 | 5 | 1.00 | |
| 14. Santa Green FC | ||||||||
| 5 | 1 | 2 | 2 | 3:8 | -5 | 5 | 1.00 | |
| 15. Calendar Stars | ||||||||
| 5 | 1 | 1 | 3 | 5:10 | -5 | 4 | 0.80 | |
| 16. Nico United | ||||||||
| 5 | 0 | 3 | 2 | 0:3 | -3 | 3 | 0.60 | |
| 17. BDF XI | ||||||||
| 5 | 0 | 1 | 4 | 3:8 | -5 | 1 | 0.20 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Gaborone United | ||||||||
| 2 | 2 | 0 | 0 | 7:1 | 6 | 6 | 3.00 | |
| 2. Extension Gunners | ||||||||
| 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | 3.00 | |
| 3. Calendar Stars | ||||||||
| 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | 3.00 | |
| 4. Black Lions FC | ||||||||
| 2 | 2 | 0 | 0 | 4:2 | 2 | 6 | 3.00 | |
| 5. Santa Green FC | ||||||||
| 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | 3.00 | |
| 6. TAFIC | ||||||||
| 4 | 3 | 1 | 0 | 12:1 | 11 | 10 | 2.50 | |
| 7. Sua Flamingoes | ||||||||
| 3 | 2 | 1 | 0 | 5:3 | 2 | 7 | 2.33 | |
| 8. Morupule Wanderers | ||||||||
| 5 | 3 | 2 | 0 | 7:2 | 5 | 11 | 2.20 | |
| 9. Police XI | ||||||||
| 2 | 1 | 1 | 0 | 1:0 | 1 | 4 | 2.00 | |
| 10. Orapa United | ||||||||
| 3 | 1 | 2 | 0 | 1:0 | 1 | 5 | 1.67 | |
| 11. Matebele | ||||||||
| 5 | 2 | 2 | 1 | 5:4 | 1 | 8 | 1.60 | |
| 12. Mochudi Centre Chiefs | ||||||||
| 3 | 1 | 1 | 1 | 1:1 | 0 | 4 | 1.33 | |
| 13. Township Rollers | ||||||||
| 3 | 1 | 1 | 1 | 3:5 | -2 | 4 | 1.33 | |
| 14. Galaxy FC | ||||||||
| 2 | 0 | 2 | 0 | 0:0 | 0 | 2 | 1.00 | |
| 15. Nico United | ||||||||
| 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | 1.00 | |
| 16. Vtm FC | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 17. BDF XI | ||||||||
| 3 | 0 | 0 | 3 | 2:6 | -4 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Sua Flamingoes | ||||||||
| 2 | 2 | 0 | 0 | 5:2 | 3 | 6 | 3.00 | |
| 2. Gaborone United | ||||||||
| 3 | 1 | 2 | 0 | 1:0 | 1 | 5 | 1.67 | |
| 3. Township Rollers | ||||||||
| 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | 1.50 | |
| 4. Mochudi Centre Chiefs | ||||||||
| 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | 1.50 | |
| 5. Galaxy FC | ||||||||
| 3 | 1 | 1 | 1 | 5:4 | 1 | 4 | 1.33 | |
| 6. Vtm FC | ||||||||
| 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | 1.00 | |
| 7. TAFIC | ||||||||
| 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | 1.00 | |
| 8. BDF XI | ||||||||
| 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | 0.50 | |
| 9. Nico United | ||||||||
| 4 | 0 | 2 | 2 | 0:3 | -3 | 2 | 0.50 | |
| 10. Santa Green FC | ||||||||
| 4 | 0 | 2 | 2 | 2:8 | -6 | 2 | 0.50 | |
| 11. Black Lions FC | ||||||||
| 3 | 0 | 1 | 2 | 1:3 | -2 | 1 | 0.33 | |
| 12. Police XI | ||||||||
| 3 | 0 | 1 | 2 | 1:4 | -3 | 1 | 0.33 | |
| 13. Extension Gunners | ||||||||
| 3 | 0 | 1 | 2 | 2:6 | -4 | 1 | 0.33 | |
| 14. Calendar Stars | ||||||||
| 4 | 0 | 1 | 3 | 2:10 | -8 | 1 | 0.25 | |
| 15. Matebele | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 16. Morupule Wanderers | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 17. Orapa United | ||||||||
| 2 | 0 | 0 | 2 | 2:7 | -5 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Gaborone United | ||||||||
| 10 | 8 | 2 | 0 | 24:3 | 21 | 26 | 2.60 | |
| 2. TAFIC | ||||||||
| 10 | 5 | 5 | 0 | 15:2 | 13 | 20 | 2.00 | |
| 3. Sua Flamingoes | ||||||||
| 10 | 6 | 2 | 2 | 18:11 | 7 | 20 | 2.00 | |
| 4. Mochudi Centre Chiefs | ||||||||
| 10 | 5 | 2 | 3 | 8:6 | 2 | 17 | 1.70 | |
| 5. Orapa United | ||||||||
| 10 | 4 | 4 | 2 | 12:12 | 0 | 16 | 1.60 | |
| 6. Galaxy FC | ||||||||
| 10 | 4 | 3 | 3 | 15:7 | 8 | 15 | 1.50 | |
| 7. Morupule Wanderers | ||||||||
| 10 | 4 | 3 | 3 | 13:9 | 4 | 15 | 1.50 | |
| 8. Township Rollers | ||||||||
| 10 | 4 | 2 | 4 | 7:13 | -6 | 14 | 1.40 | |
| 9. Extension Gunners | ||||||||
| 10 | 3 | 2 | 5 | 10:16 | -6 | 11 | 1.10 | |
| 10. Vtm FC | ||||||||
| 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | 1.00 | |
| 11. Police XI | ||||||||
| 10 | 2 | 4 | 4 | 6:9 | -3 | 10 | 1.00 | |
| 12. Matebele | ||||||||
| 10 | 2 | 4 | 4 | 7:11 | -4 | 10 | 1.00 | |
| 13. Black Lions FC | ||||||||
| 10 | 2 | 3 | 5 | 7:11 | -4 | 9 | 0.90 | |
| 14. Santa Green FC | ||||||||
| 10 | 2 | 3 | 5 | 6:17 | -11 | 9 | 0.90 | |
| 15. Calendar Stars | ||||||||
| 10 | 2 | 2 | 6 | 7:15 | -8 | 8 | 0.80 | |
| 16. BDF XI | ||||||||
| 10 | 2 | 1 | 7 | 8:16 | -8 | 7 | 0.70 | |
| 17. Nico United | ||||||||
| 10 | 0 | 6 | 4 | 4:9 | -5 | 6 | 0.60 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Gaborone United | ||||||||
| 5 | 5 | 0 | 0 | 18:3 | 15 | 15 | 3.00 | |
| 2. TAFIC | ||||||||
| 6 | 3 | 3 | 0 | 12:1 | 11 | 12 | 2.00 | |
| 3. Orapa United | ||||||||
| 6 | 3 | 3 | 0 | 7:3 | 4 | 12 | 2.00 | |
| 4. Calendar Stars | ||||||||
| 3 | 2 | 0 | 1 | 4:1 | 3 | 6 | 2.00 | |
| 5. Mochudi Centre Chiefs | ||||||||
| 5 | 3 | 1 | 1 | 3:1 | 2 | 10 | 2.00 | |
| 6. Police XI | ||||||||
| 4 | 2 | 2 | 0 | 2:0 | 2 | 8 | 2.00 | |
| 7. Santa Green FC | ||||||||
| 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | 2.00 | |
| 8. Sua Flamingoes | ||||||||
| 6 | 3 | 2 | 1 | 10:6 | 4 | 11 | 1.83 | |
| 9. Extension Gunners | ||||||||
| 4 | 2 | 1 | 1 | 5:5 | 0 | 7 | 1.75 | |
| 10. Township Rollers | ||||||||
| 6 | 3 | 1 | 2 | 6:8 | -2 | 10 | 1.67 | |
| 11. Galaxy FC | ||||||||
| 5 | 2 | 2 | 1 | 6:2 | 4 | 8 | 1.60 | |
| 12. Morupule Wanderers | ||||||||
| 8 | 3 | 3 | 2 | 11:8 | 3 | 12 | 1.50 | |
| 13. Black Lions FC | ||||||||
| 5 | 2 | 1 | 2 | 5:6 | -1 | 7 | 1.40 | |
| 14. BDF XI | ||||||||
| 5 | 2 | 0 | 3 | 7:7 | 0 | 6 | 1.20 | |
| 15. Matebele | ||||||||
| 7 | 2 | 2 | 3 | 5:8 | -3 | 8 | 1.14 | |
| 16. Nico United | ||||||||
| 2 | 0 | 1 | 1 | 0:1 | -1 | 1 | 0.50 | |
| 17. Vtm FC | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Sua Flamingoes | ||||||||
| 4 | 3 | 0 | 1 | 8:5 | 3 | 9 | 2.25 | |
| 2. Gaborone United | ||||||||
| 5 | 3 | 2 | 0 | 6:0 | 6 | 11 | 2.20 | |
| 3. TAFIC | ||||||||
| 4 | 2 | 2 | 0 | 3:1 | 2 | 8 | 2.00 | |
| 4. Morupule Wanderers | ||||||||
| 2 | 1 | 0 | 1 | 2:1 | 1 | 3 | 1.50 | |
| 5. Galaxy FC | ||||||||
| 5 | 2 | 1 | 2 | 9:5 | 4 | 7 | 1.40 | |
| 6. Mochudi Centre Chiefs | ||||||||
| 5 | 2 | 1 | 2 | 5:5 | 0 | 7 | 1.40 | |
| 7. Vtm FC | ||||||||
| 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | 1.00 | |
| 8. Orapa United | ||||||||
| 4 | 1 | 1 | 2 | 5:9 | -4 | 4 | 1.00 | |
| 9. Township Rollers | ||||||||
| 4 | 1 | 1 | 2 | 1:5 | -4 | 4 | 1.00 | |
| 10. Matebele | ||||||||
| 3 | 0 | 2 | 1 | 2:3 | -1 | 2 | 0.67 | |
| 11. Extension Gunners | ||||||||
| 6 | 1 | 1 | 4 | 5:11 | -6 | 4 | 0.67 | |
| 12. Nico United | ||||||||
| 8 | 0 | 5 | 3 | 4:8 | -4 | 5 | 0.63 | |
| 13. Santa Green FC | ||||||||
| 8 | 1 | 2 | 5 | 4:16 | -12 | 5 | 0.63 | |
| 14. Black Lions FC | ||||||||
| 5 | 0 | 2 | 3 | 2:5 | -3 | 2 | 0.40 | |
| 15. Police XI | ||||||||
| 6 | 0 | 2 | 4 | 4:9 | -5 | 2 | 0.33 | |
| 16. Calendar Stars | ||||||||
| 7 | 0 | 2 | 5 | 3:14 | -11 | 2 | 0.29 | |
| 17. BDF XI | ||||||||
| 5 | 0 | 1 | 4 | 1:9 | -8 | 1 | 0.20 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Gaborone United | ||||||||
| 15 | 11 | 3 | 1 | 31:6 | 25 | 36 | 2.40 | |
| 2. Sua Flamingoes | ||||||||
| 15 | 9 | 2 | 4 | 27:20 | 7 | 29 | 1.93 | |
| 3. Mochudi Centre Chiefs | ||||||||
| 15 | 8 | 4 | 3 | 13:7 | 6 | 28 | 1.87 | |
| 4. Orapa United | ||||||||
| 15 | 6 | 6 | 3 | 19:17 | 2 | 24 | 1.60 | |
| 5. Galaxy FC | ||||||||
| 15 | 5 | 7 | 3 | 18:8 | 10 | 22 | 1.47 | |
| 6. TAFIC | ||||||||
| 15 | 5 | 7 | 3 | 16:8 | 8 | 22 | 1.47 | |
| 7. Morupule Wanderers | ||||||||
| 15 | 6 | 4 | 5 | 16:11 | 5 | 22 | 1.47 | |
| 8. Township Rollers | ||||||||
| 15 | 6 | 2 | 7 | 14:20 | -6 | 20 | 1.33 | |
| 9. Matebele | ||||||||
| 15 | 4 | 7 | 4 | 11:13 | -2 | 19 | 1.27 | |
| 10. Police XI | ||||||||
| 15 | 3 | 7 | 5 | 10:12 | -2 | 16 | 1.07 | |
| 11. Vtm FC | ||||||||
| 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | 1.00 | |
| 12. Extension Gunners | ||||||||
| 15 | 4 | 3 | 8 | 14:25 | -11 | 15 | 1.00 | |
| 13. Nico United | ||||||||
| 15 | 2 | 8 | 5 | 7:11 | -4 | 14 | 0.93 | |
| 14. Black Lions FC | ||||||||
| 15 | 3 | 4 | 8 | 8:16 | -8 | 13 | 0.87 | |
| 15. Calendar Stars | ||||||||
| 15 | 3 | 4 | 8 | 8:18 | -10 | 13 | 0.87 | |
| 16. BDF XI | ||||||||
| 15 | 2 | 5 | 8 | 11:20 | -9 | 11 | 0.73 | |
| 17. Santa Green FC | ||||||||
| 15 | 2 | 4 | 9 | 8:26 | -18 | 10 | 0.67 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Gaborone United | ||||||||
| 8 | 7 | 0 | 1 | 24:6 | 18 | 21 | 2.63 | |
| 2. Sua Flamingoes | ||||||||
| 9 | 5 | 2 | 2 | 16:10 | 6 | 17 | 1.89 | |
| 3. Orapa United | ||||||||
| 9 | 4 | 5 | 0 | 11:5 | 6 | 17 | 1.89 | |
| 4. Mochudi Centre Chiefs | ||||||||
| 8 | 4 | 3 | 1 | 5:2 | 3 | 15 | 1.88 | |
| 5. Police XI | ||||||||
| 7 | 3 | 4 | 0 | 5:1 | 4 | 13 | 1.86 | |
| 6. Galaxy FC | ||||||||
| 7 | 3 | 3 | 1 | 8:2 | 6 | 12 | 1.71 | |
| 7. Extension Gunners | ||||||||
| 6 | 3 | 1 | 2 | 6:6 | 0 | 10 | 1.67 | |
| 8. TAFIC | ||||||||
| 8 | 3 | 4 | 1 | 12:2 | 10 | 13 | 1.63 | |
| 9. Morupule Wanderers | ||||||||
| 10 | 4 | 3 | 3 | 13:9 | 4 | 15 | 1.50 | |
| 10. Calendar Stars | ||||||||
| 5 | 2 | 1 | 2 | 4:2 | 2 | 7 | 1.40 | |
| 11. Matebele | ||||||||
| 9 | 3 | 3 | 3 | 7:9 | -2 | 12 | 1.33 | |
| 12. Township Rollers | ||||||||
| 10 | 4 | 1 | 5 | 12:15 | -3 | 13 | 1.30 | |
| 13. Black Lions FC | ||||||||
| 8 | 3 | 1 | 4 | 6:9 | -3 | 10 | 1.25 | |
| 14. Nico United | ||||||||
| 5 | 1 | 3 | 1 | 1:1 | 0 | 6 | 1.20 | |
| 15. BDF XI | ||||||||
| 8 | 2 | 3 | 3 | 8:8 | 0 | 9 | 1.13 | |
| 16. Santa Green FC | ||||||||
| 5 | 1 | 2 | 2 | 4:6 | -2 | 5 | 1.00 | |
| 17. Vtm FC | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Gaborone United | ||||||||
| 7 | 4 | 3 | 0 | 7:0 | 7 | 15 | 2.14 | |
| 2. Sua Flamingoes | ||||||||
| 6 | 4 | 0 | 2 | 11:10 | 1 | 12 | 2.00 | |
| 3. Mochudi Centre Chiefs | ||||||||
| 7 | 4 | 1 | 2 | 8:5 | 3 | 13 | 1.86 | |
| 4. Morupule Wanderers | ||||||||
| 5 | 2 | 1 | 2 | 3:2 | 1 | 7 | 1.40 | |
| 5. Township Rollers | ||||||||
| 5 | 2 | 1 | 2 | 2:5 | -3 | 7 | 1.40 | |
| 6. TAFIC | ||||||||
| 7 | 2 | 3 | 2 | 4:6 | -2 | 9 | 1.29 | |
| 7. Galaxy FC | ||||||||
| 8 | 2 | 4 | 2 | 10:6 | 4 | 10 | 1.25 | |
| 8. Matebele | ||||||||
| 6 | 1 | 4 | 1 | 4:4 | 0 | 7 | 1.17 | |
| 9. Orapa United | ||||||||
| 6 | 2 | 1 | 3 | 8:12 | -4 | 7 | 1.17 | |
| 10. Vtm FC | ||||||||
| 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | 1.00 | |
| 11. Nico United | ||||||||
| 10 | 1 | 5 | 4 | 6:10 | -4 | 8 | 0.80 | |
| 12. Calendar Stars | ||||||||
| 10 | 1 | 3 | 6 | 4:16 | -12 | 6 | 0.60 | |
| 13. Extension Gunners | ||||||||
| 9 | 1 | 2 | 6 | 8:19 | -11 | 5 | 0.56 | |
| 14. Santa Green FC | ||||||||
| 10 | 1 | 2 | 7 | 4:20 | -16 | 5 | 0.50 | |
| 15. Black Lions FC | ||||||||
| 7 | 0 | 3 | 4 | 2:7 | -5 | 3 | 0.43 | |
| 16. Police XI | ||||||||
| 8 | 0 | 3 | 5 | 5:11 | -6 | 3 | 0.38 | |
| 17. BDF XI | ||||||||
| 7 | 0 | 2 | 5 | 3:12 | -9 | 2 | 0.29 | |
Home statistics
| # Team | Home advantage | Scored | Conceded | PPG (Home / Away) | ||||
|---|---|---|---|---|---|---|---|---|
| 1. TAFIC | ||||||||
| +130% | +214% | +46% |
1.54
/
0.92
|
|||||
| 2. Santa Green FC | ||||||||
| +64% | +108% | +20% |
1.09
/
0.56
|
|||||
| 3. Township Rollers | ||||||||
| +56% | +136% | -24% |
1.69
/
1.27
|
|||||
| 4. Galaxy FC | ||||||||
| +51% | +19% | +83% |
2.15
/
1.50
|
|||||
| 5. Black Lions FC | ||||||||
| +44% | +75% | +13% |
1.13
/
0.64
|
|||||
| 6. BDF XI | ||||||||
| +36% | +56% | +15% |
1.36
/
0.80
|
|||||
| 7. Calendar Stars | ||||||||
| +31% | 0% | +61% |
0.90
/
0.63
|
|||||
| 8. Nico United | ||||||||
| +28% | +23% | +32% |
1.64
/
1.13
|
|||||
| 9. Extension Gunners | ||||||||
| +25% | +25% | +25% |
1.25
/
0.53
|
|||||
| 10. Orapa United | ||||||||
| +20% | -24% | +64% |
1.53
/
1.31
|
|||||
| 11. Morupule Wanderers | ||||||||
| +13% | -2% | +27% |
1.47
/
1.55
|
|||||
| 12. Mochudi Centre Chiefs | ||||||||
| +12% | +12% | +11% |
1.80
/
1.87
|
|||||
| 13. Sua Flamingoes | ||||||||
| +11% | +21% | +1% |
2.00
/
2.00
|
|||||
| 14. Matebele | ||||||||
| +11% | +72% | -50% |
1.06
/
1.00
|
|||||
| 15. Vtm FC | ||||||||
| 0% | 0% | 0% |
0
/
1.00
|
|||||
| 16. Police XI | ||||||||
| -1% | -60% | +58% |
1.12
/
0.87
|
|||||
| 17. Gaborone United | ||||||||
| -104% | +58% | -266% |
2.31
/
2.38
|
|||||
| # Team | Scoring Advantage | Home Scored / match | Away Scored / match | |||||
|---|---|---|---|---|---|---|---|---|
| 1. TAFIC | ||||||||
| +214% | 1.31 | 0.42 | ||||||
| 2. Township Rollers | ||||||||
| +136% | 1.50 | 0.64 | ||||||
| 3. Santa Green FC | ||||||||
| +108% | 0.91 | 0.44 | ||||||
| 4. Black Lions FC | ||||||||
| +75% | 0.63 | 0.36 | ||||||
| 5. Matebele | ||||||||
| +72% | 1.19 | 0.69 | ||||||
| 6. Gaborone United | ||||||||
| +58% | 2.31 | 1.46 | ||||||
| 7. BDF XI | ||||||||
| +56% | 1.14 | 0.73 | ||||||
| 8. Extension Gunners | ||||||||
| +25% | 0.83 | 0.67 | ||||||
| 9. Nico United | ||||||||
| +23% | 0.82 | 0.67 | ||||||
| 10. Sua Flamingoes | ||||||||
| +21% | 1.58 | 1.31 | ||||||
| 11. Galaxy FC | ||||||||
| +19% | 1.62 | 1.36 | ||||||
| 12. Mochudi Centre Chiefs | ||||||||
| +12% | 1.27 | 1.13 | ||||||
| 13. Calendar Stars | ||||||||
| 0% | 0.50 | 0.50 | ||||||
| 14. Vtm FC | ||||||||
| 0% | 0 | 0 | ||||||
| 15. Morupule Wanderers | ||||||||
| -2% | 1.33 | 1.36 | ||||||
| 16. Orapa United | ||||||||
| -24% | 0.93 | 1.23 | ||||||
| 17. Police XI | ||||||||
| -60% | 0.29 | 0.73 | ||||||
| # Team | Defence Advantage | Home Conceded / match | Away Conceded / match | |||||
|---|---|---|---|---|---|---|---|---|
| 1. Galaxy FC | ||||||||
| +83% | 0.15 | 0.93 | ||||||
| 2. Orapa United | ||||||||
| +64% | 0.53 | 1.46 | ||||||
| 3. Calendar Stars | ||||||||
| +61% | 0.70 | 1.81 | ||||||
| 4. Police XI | ||||||||
| +58% | 0.53 | 1.27 | ||||||
| 5. TAFIC | ||||||||
| +46% | 0.54 | 1.00 | ||||||
| 6. Nico United | ||||||||
| +32% | 0.55 | 0.80 | ||||||
| 7. Morupule Wanderers | ||||||||
| +27% | 0.93 | 1.27 | ||||||
| 8. Extension Gunners | ||||||||
| +25% | 1.25 | 1.67 | ||||||
| 9. Santa Green FC | ||||||||
| +20% | 1.55 | 1.94 | ||||||
| 10. BDF XI | ||||||||
| +15% | 1.07 | 1.27 | ||||||
| 11. Black Lions FC | ||||||||
| +13% | 1.00 | 1.14 | ||||||
| 12. Mochudi Centre Chiefs | ||||||||
| +11% | 0.53 | 0.60 | ||||||
| 13. Sua Flamingoes | ||||||||
| +1% | 0.92 | 0.92 | ||||||
| 14. Vtm FC | ||||||||
| 0% | 0 | 0 | ||||||
| 15. Township Rollers | ||||||||
| -24% | 1.13 | 0.91 | ||||||
| 16. Matebele | ||||||||
| -50% | 1.50 | 1.00 | ||||||
| 17. Gaborone United | ||||||||
| -266% | 0.56 | 0.15 | ||||||
Goals statistics
| # Team | GP | Total Goals | AVG | Home | Away | |||
|---|---|---|---|---|---|---|---|---|
| 1. Morupule Wanderers | ||||||||
| 26 | 63 | 2.42 | 2.27 | 2.64 | ||||
| 2. Santa Green FC | ||||||||
| 27 | 65 | 2.41 | 2.45 | 2.38 | ||||
| 3. Sua Flamingoes | ||||||||
| 25 | 59 | 2.36 | 2.50 | 2.23 | ||||
| 4. Gaborone United | ||||||||
| 29 | 67 | 2.31 | 2.88 | 1.62 | ||||
| 5. Matebele | ||||||||
| 29 | 65 | 2.24 | 2.69 | 1.69 | ||||
| 6. Extension Gunners | ||||||||
| 27 | 60 | 2.22 | 2.08 | 2.33 | ||||
| 7. Township Rollers | ||||||||
| 27 | 59 | 2.19 | 2.63 | 1.55 | ||||
| 8. BDF XI | ||||||||
| 29 | 61 | 2.10 | 2.21 | 2.00 | ||||
| 9. Galaxy FC | ||||||||
| 27 | 55 | 2.04 | 1.77 | 2.29 | ||||
| 10. Orapa United | ||||||||
| 28 | 57 | 2.04 | 1.47 | 2.69 | ||||
| 11. Calendar Stars | ||||||||
| 26 | 49 | 1.88 | 1.20 | 2.31 | ||||
| 12. Mochudi Centre Chiefs | ||||||||
| 30 | 53 | 1.77 | 1.80 | 1.73 | ||||
| 13. TAFIC | ||||||||
| 25 | 41 | 1.64 | 1.85 | 1.42 | ||||
| 14. Black Lions FC | ||||||||
| 30 | 47 | 1.57 | 1.63 | 1.50 | ||||
| 15. Nico United | ||||||||
| 26 | 37 | 1.42 | 1.36 | 1.47 | ||||
| 16. Police XI | ||||||||
| 32 | 44 | 1.38 | 0.82 | 2.00 | ||||
| 17. Vtm FC | ||||||||
| 1 | 0 | 0.00 | 0.00 | 0.00 | ||||
Half table
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Mochudi Centre Chiefs | ||||||||
| 30 | 0 | 2 | 28 | 0:0 | 0 | 2 | 0.07 | |
| 2. Gaborone United | ||||||||
| 29 | 0 | 2 | 27 | 0:0 | 0 | 2 | 0.07 | |
| 3. Calendar Stars | ||||||||
| 26 | 0 | 1 | 25 | 0:0 | 0 | 1 | 0.04 | |
| 4. Township Rollers | ||||||||
| 27 | 0 | 1 | 26 | 0:0 | 0 | 1 | 0.04 | |
| 5. Galaxy FC | ||||||||
| 27 | 0 | 1 | 26 | 0:0 | 0 | 1 | 0.04 | |
| 6. Morupule Wanderers | ||||||||
| 26 | 0 | 1 | 25 | 0:0 | 0 | 1 | 0.04 | |
| 7. Nico United | ||||||||
| 26 | 0 | 1 | 25 | 0:0 | 0 | 1 | 0.04 | |
| 8. Extension Gunners | ||||||||
| 27 | 0 | 1 | 26 | 0:0 | 0 | 1 | 0.04 | |
| 9. Sua Flamingoes | ||||||||
| 25 | 0 | 1 | 24 | 0:0 | 0 | 1 | 0.04 | |
| 10. Orapa United | ||||||||
| 28 | 0 | 1 | 27 | 0:0 | 0 | 1 | 0.04 | |
| 11. Santa Green FC | ||||||||
| 27 | 0 | 1 | 26 | 0:0 | 0 | 1 | 0.04 | |
| 12. TAFIC | ||||||||
| 25 | 0 | 1 | 24 | 0:0 | 0 | 1 | 0.04 | |
| 13. BDF XI | ||||||||
