Regionalliga Mitte 25/26
| # Team | G | W | D | L | S | C | Pt |
|---|---|---|---|---|---|---|---|
| 1. ASK Voitsberg | |||||||
| 29 | 25 | 2 | 2 | 111 | 20 | 77 | |
| 2. Union Gurten | |||||||
| 29 | 19 | 4 | 6 | 58 | 28 | 61 | |
| 3. Askoe Oedt | |||||||
| 30 | 15 | 10 | 5 | 62 | 32 | 55 | |
| 4. Deutschlandsberger | |||||||
| 30 | 14 | 9 | 7 | 60 | 52 | 51 | |
| 5. Pasching LASK Juniors | |||||||
| 29 | 15 | 6 | 8 | 65 | 42 | 51 | |
| 6. Kalsdorf | |||||||
| 30 | 15 | 4 | 11 | 59 | 53 | 49 | |
| 7. Atus Velden | |||||||
| 30 | 13 | 7 | 10 | 50 | 47 | 46 | |
| 8. Lafnitz | |||||||
| 29 | 12 | 6 | 11 | 54 | 58 | 42 | |
| 9. Wallern | |||||||
| 30 | 12 | 4 | 14 | 44 | 51 | 40 | |
| 10. Weiz | |||||||
| 29 | 10 | 9 | 10 | 61 | 65 | 39 | |
| 11. Wolfsberger II | |||||||
| 29 | 9 | 7 | 13 | 44 | 44 | 34 | |
| 12. Gleisdorf 09 | |||||||
| 30 | 7 | 9 | 14 | 43 | 72 | 30 | |
| 13. Wohnbau Dietach | |||||||
| 29 | 8 | 5 | 16 | 30 | 56 | 29 | |
| 14. Junge Wikinger Ried | |||||||
| 29 | 6 | 4 | 19 | 39 | 71 | 22 | |
| 15. Treibach | |||||||
| 29 | 6 | 3 | 20 | 33 | 70 | 21 | |
| 16. USV RB Weindorf St Anna | |||||||
| 29 | 2 | 5 | 22 | 21 | 73 | 11 | |
Form
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. ASK Voitsberg | ||||||||
| 5 | 4 | 1 | 0 | 20:3 | 17 | 13 | 2.60 | |
| 2. Union Gurten | ||||||||
| 5 | 4 | 0 | 1 | 11:4 | 7 | 12 | 2.40 | |
| 3. Weiz | ||||||||
| 5 | 3 | 1 | 1 | 15:9 | 6 | 10 | 2.00 | |
| 4. Atus Velden | ||||||||
| 5 | 3 | 1 | 1 | 11:7 | 4 | 10 | 2.00 | |
| 5. Deutschlandsberger | ||||||||
| 5 | 3 | 1 | 1 | 7:5 | 2 | 10 | 2.00 | |
| 6. Wolfsberger II | ||||||||
| 5 | 2 | 3 | 0 | 15:8 | 7 | 9 | 1.80 | |
| 7. Askoe Oedt | ||||||||
| 5 | 2 | 2 | 1 | 9:5 | 4 | 8 | 1.60 | |
| 8. Gleisdorf 09 | ||||||||
| 5 | 2 | 2 | 1 | 9:11 | -2 | 8 | 1.60 | |
| 9. Lafnitz | ||||||||
| 5 | 2 | 1 | 2 | 7:8 | -1 | 7 | 1.40 | |
| 10. Pasching LASK Juniors | ||||||||
| 5 | 2 | 1 | 2 | 9:13 | -4 | 7 | 1.40 | |
| 11. Kalsdorf | ||||||||
| 5 | 1 | 1 | 3 | 8:11 | -3 | 4 | 0.80 | |
| 12. Wohnbau Dietach | ||||||||
| 5 | 1 | 1 | 3 | 5:14 | -9 | 4 | 0.80 | |
| 13. USV RB Weindorf St Anna | ||||||||
| 5 | 1 | 0 | 4 | 5:11 | -6 | 3 | 0.60 | |
| 14. Junge Wikinger Ried | ||||||||
| 5 | 1 | 0 | 4 | 4:10 | -6 | 3 | 0.60 | |
| 15. Wallern | ||||||||
| 5 | 1 | 0 | 4 | 4:12 | -8 | 3 | 0.60 | |
| 16. Treibach | ||||||||
| 5 | 0 | 1 | 4 | 6:14 | -8 | 1 | 0.20 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. ASK Voitsberg | ||||||||
| 2 | 2 | 0 | 0 | 13:0 | 13 | 6 | 3.00 | |
| 2. Union Gurten | ||||||||
| 3 | 3 | 0 | 0 | 7:1 | 6 | 9 | 3.00 | |
| 3. Atus Velden | ||||||||
| 2 | 2 | 0 | 0 | 7:3 | 4 | 6 | 3.00 | |
| 4. Wolfsberger II | ||||||||
| 3 | 2 | 1 | 0 | 11:4 | 7 | 7 | 2.33 | |
| 5. Weiz | ||||||||
| 3 | 2 | 1 | 0 | 8:3 | 5 | 7 | 2.33 | |
| 6. Askoe Oedt | ||||||||
| 3 | 2 | 1 | 0 | 7:2 | 5 | 7 | 2.33 | |
| 7. Gleisdorf 09 | ||||||||
| 3 | 2 | 1 | 0 | 7:3 | 4 | 7 | 2.33 | |
| 8. Lafnitz | ||||||||
| 3 | 2 | 0 | 1 | 7:6 | 1 | 6 | 2.00 | |
| 9. Pasching LASK Juniors | ||||||||
| 2 | 1 | 1 | 0 | 4:3 | 1 | 4 | 2.00 | |
| 10. Kalsdorf | ||||||||
| 2 | 1 | 0 | 1 | 4:3 | 1 | 3 | 1.50 | |
| 11. USV RB Weindorf St Anna | ||||||||
| 2 | 1 | 0 | 1 | 2:1 | 1 | 3 | 1.50 | |
| 12. Junge Wikinger Ried | ||||||||
| 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | 1.50 | |
| 13. Deutschlandsberger | ||||||||
| 3 | 1 | 1 | 1 | 3:4 | -1 | 4 | 1.33 | |
| 14. Wallern | ||||||||
| 3 | 1 | 0 | 2 | 3:6 | -3 | 3 | 1.00 | |
| 15. Treibach | ||||||||
| 2 | 0 | 1 | 1 | 4:7 | -3 | 1 | 0.50 | |
| 16. Wohnbau Dietach | ||||||||
| 2 | 0 | 1 | 1 | 1:5 | -4 | 1 | 0.50 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Deutschlandsberger | ||||||||
| 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | 3.00 | |
| 2. ASK Voitsberg | ||||||||
| 3 | 2 | 1 | 0 | 7:3 | 4 | 7 | 2.33 | |
| 3. Weiz | ||||||||
| 2 | 1 | 0 | 1 | 7:6 | 1 | 3 | 1.50 | |
| 4. Union Gurten | ||||||||
| 2 | 1 | 0 | 1 | 4:3 | 1 | 3 | 1.50 | |
| 5. Atus Velden | ||||||||
| 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | 1.33 | |
| 6. Wolfsberger II | ||||||||
| 2 | 0 | 2 | 0 | 4:4 | 0 | 2 | 1.00 | |
| 7. Pasching LASK Juniors | ||||||||
| 3 | 1 | 0 | 2 | 5:10 | -5 | 3 | 1.00 | |
| 8. Wohnbau Dietach | ||||||||
| 3 | 1 | 0 | 2 | 4:9 | -5 | 3 | 1.00 | |
| 9. Askoe Oedt | ||||||||
| 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | 0.50 | |
| 10. Lafnitz | ||||||||
| 2 | 0 | 1 | 1 | 0:2 | -2 | 1 | 0.50 | |
| 11. Gleisdorf 09 | ||||||||
| 2 | 0 | 1 | 1 | 2:8 | -6 | 1 | 0.50 | |
| 12. Kalsdorf | ||||||||
| 3 | 0 | 1 | 2 | 4:8 | -4 | 1 | 0.33 | |
| 13. Treibach | ||||||||
| 3 | 0 | 0 | 3 | 2:7 | -5 | 0 | 0 | |
| 14. Wallern | ||||||||
| 2 | 0 | 0 | 2 | 1:6 | -5 | 0 | 0 | |
| 15. Junge Wikinger Ried | ||||||||
| 3 | 0 | 0 | 3 | 1:7 | -6 | 0 | 0 | |
| 16. USV RB Weindorf St Anna | ||||||||
| 3 | 0 | 0 | 3 | 3:10 | -7 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. ASK Voitsberg | ||||||||
| 10 | 8 | 1 | 1 | 39:5 | 34 | 25 | 2.50 | |
| 2. Union Gurten | ||||||||
| 10 | 8 | 1 | 1 | 17:4 | 13 | 25 | 2.50 | |
| 3. Deutschlandsberger | ||||||||
| 10 | 6 | 2 | 2 | 19:10 | 9 | 20 | 2.00 | |
| 4. Atus Velden | ||||||||
| 10 | 6 | 1 | 3 | 18:19 | -1 | 19 | 1.90 | |
| 5. Askoe Oedt | ||||||||
| 10 | 5 | 3 | 2 | 21:10 | 11 | 18 | 1.80 | |
| 6. Weiz | ||||||||
| 10 | 5 | 2 | 3 | 24:21 | 3 | 17 | 1.70 | |
| 7. Lafnitz | ||||||||
| 10 | 5 | 2 | 3 | 16:14 | 2 | 17 | 1.70 | |
| 8. Gleisdorf 09 | ||||||||
| 10 | 4 | 2 | 4 | 14:21 | -7 | 14 | 1.40 | |
| 9. Pasching LASK Juniors | ||||||||
| 10 | 4 | 2 | 4 | 16:24 | -8 | 14 | 1.40 | |
| 10. Junge Wikinger Ried | ||||||||
| 10 | 4 | 0 | 6 | 14:18 | -4 | 12 | 1.20 | |
| 11. Wallern | ||||||||
| 10 | 3 | 1 | 6 | 11:18 | -7 | 10 | 1.00 | |
| 12. Wolfsberger II | ||||||||
| 10 | 2 | 3 | 5 | 16:18 | -2 | 9 | 0.90 | |
| 13. Wohnbau Dietach | ||||||||
| 10 | 2 | 2 | 6 | 9:22 | -13 | 8 | 0.80 | |
| 14. Kalsdorf | ||||||||
| 10 | 2 | 1 | 7 | 15:21 | -6 | 7 | 0.70 | |
| 15. Treibach | ||||||||
| 10 | 2 | 1 | 7 | 10:24 | -14 | 7 | 0.70 | |
| 16. USV RB Weindorf St Anna | ||||||||
| 10 | 1 | 2 | 7 | 7:17 | -10 | 5 | 0.50 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Atus Velden | ||||||||
| 5 | 5 | 0 | 0 | 14:7 | 7 | 15 | 3.00 | |
| 2. Weiz | ||||||||
| 5 | 4 | 1 | 0 | 15:5 | 10 | 13 | 2.60 | |
| 3. Union Gurten | ||||||||
| 5 | 4 | 1 | 0 | 10:1 | 9 | 13 | 2.60 | |
| 4. ASK Voitsberg | ||||||||
| 5 | 4 | 0 | 1 | 26:1 | 25 | 12 | 2.40 | |
| 5. Askoe Oedt | ||||||||
| 5 | 3 | 1 | 1 | 13:6 | 7 | 10 | 2.00 | |
| 6. Lafnitz | ||||||||
| 5 | 3 | 1 | 1 | 11:8 | 3 | 10 | 2.00 | |
| 7. Junge Wikinger Ried | ||||||||
| 5 | 3 | 0 | 2 | 9:8 | 1 | 9 | 1.80 | |
| 8. Pasching LASK Juniors | ||||||||
| 5 | 2 | 2 | 1 | 7:8 | -1 | 8 | 1.60 | |
| 9. Kalsdorf | ||||||||
| 4 | 2 | 0 | 2 | 7:5 | 2 | 6 | 1.50 | |
| 10. Deutschlandsberger | ||||||||
| 5 | 2 | 1 | 2 | 8:7 | 1 | 7 | 1.40 | |
| 11. Treibach | ||||||||
| 5 | 2 | 1 | 2 | 8:9 | -1 | 7 | 1.40 | |
| 12. Gleisdorf 09 | ||||||||
| 5 | 2 | 1 | 2 | 9:11 | -2 | 7 | 1.40 | |
| 13. Wolfsberger II | ||||||||
| 6 | 2 | 1 | 3 | 11:9 | 2 | 7 | 1.17 | |
| 14. USV RB Weindorf St Anna | ||||||||
| 5 | 1 | 1 | 3 | 3:5 | -2 | 4 | 0.80 | |
| 15. Wallern | ||||||||
| 5 | 1 | 1 | 3 | 6:10 | -4 | 4 | 0.80 | |
| 16. Wohnbau Dietach | ||||||||
| 5 | 1 | 1 | 3 | 2:7 | -5 | 4 | 0.80 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. ASK Voitsberg | ||||||||
| 5 | 4 | 1 | 0 | 13:4 | 9 | 13 | 2.60 | |
| 2. Deutschlandsberger | ||||||||
| 5 | 4 | 1 | 0 | 11:3 | 8 | 13 | 2.60 | |
| 3. Union Gurten | ||||||||
| 5 | 4 | 0 | 1 | 7:3 | 4 | 12 | 2.40 | |
| 4. Askoe Oedt | ||||||||
| 5 | 2 | 2 | 1 | 8:4 | 4 | 8 | 1.60 | |
| 5. Lafnitz | ||||||||
| 5 | 2 | 1 | 2 | 5:6 | -1 | 7 | 1.40 | |
| 6. Gleisdorf 09 | ||||||||
| 5 | 2 | 1 | 2 | 5:10 | -5 | 7 | 1.40 | |
| 7. Wallern | ||||||||
| 5 | 2 | 0 | 3 | 5:8 | -3 | 6 | 1.20 | |
| 8. Pasching LASK Juniors | ||||||||
| 5 | 2 | 0 | 3 | 9:16 | -7 | 6 | 1.20 | |
| 9. Weiz | ||||||||
| 5 | 1 | 1 | 3 | 9:16 | -7 | 4 | 0.80 | |
| 10. Wohnbau Dietach | ||||||||
| 5 | 1 | 1 | 3 | 7:15 | -8 | 4 | 0.80 | |
| 11. Atus Velden | ||||||||
| 5 | 1 | 1 | 3 | 4:12 | -8 | 4 | 0.80 | |
| 12. Junge Wikinger Ried | ||||||||
| 5 | 1 | 0 | 4 | 5:10 | -5 | 3 | 0.60 | |
| 13. Wolfsberger II | ||||||||
| 4 | 0 | 2 | 2 | 5:9 | -4 | 2 | 0.50 | |
| 14. USV RB Weindorf St Anna | ||||||||
| 5 | 0 | 1 | 4 | 4:12 | -8 | 1 | 0.20 | |
| 15. Kalsdorf | ||||||||
| 6 | 0 | 1 | 5 | 8:16 | -8 | 1 | 0.17 | |
| 16. Treibach | ||||||||
| 5 | 0 | 0 | 5 | 2:15 | -13 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. ASK Voitsberg | ||||||||
| 15 | 13 | 1 | 1 | 61:8 | 53 | 40 | 2.67 | |
| 2. Union Gurten | ||||||||
| 15 | 11 | 2 | 2 | 25:12 | 13 | 35 | 2.33 | |
| 3. Deutschlandsberger | ||||||||
| 15 | 9 | 3 | 3 | 33:20 | 13 | 30 | 2.00 | |
| 4. Atus Velden | ||||||||
| 15 | 9 | 2 | 4 | 26:22 | 4 | 29 | 1.93 | |
| 5. Askoe Oedt | ||||||||
| 15 | 7 | 6 | 2 | 33:18 | 15 | 27 | 1.80 | |
| 6. Lafnitz | ||||||||
| 15 | 6 | 3 | 6 | 28:28 | 0 | 21 | 1.40 | |
| 7. Pasching LASK Juniors | ||||||||
| 15 | 6 | 3 | 6 | 29:30 | -1 | 21 | 1.40 | |
| 8. Gleisdorf 09 | ||||||||
| 15 | 5 | 5 | 5 | 19:26 | -7 | 20 | 1.33 | |
| 9. Weiz | ||||||||
| 15 | 5 | 4 | 6 | 30:32 | -2 | 19 | 1.27 | |
| 10. Kalsdorf | ||||||||
| 15 | 6 | 1 | 8 | 23:27 | -4 | 19 | 1.27 | |
| 11. Wallern | ||||||||
| 15 | 5 | 2 | 8 | 19:26 | -7 | 17 | 1.13 | |
| 12. Wohnbau Dietach | ||||||||
| 15 | 4 | 3 | 8 | 14:29 | -15 | 15 | 1.00 | |
| 13. Wolfsberger II | ||||||||
| 15 | 3 | 4 | 8 | 21:25 | -4 | 13 | 0.87 | |
| 14. Junge Wikinger Ried | ||||||||
| 15 | 4 | 1 | 10 | 19:34 | -15 | 13 | 0.87 | |
| 15. Treibach | ||||||||
| 15 | 3 | 1 | 11 | 14:37 | -23 | 10 | 0.67 | |
| 16. USV RB Weindorf St Anna | ||||||||
| 15 | 2 | 3 | 10 | 10:30 | -20 | 9 | 0.60 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Atus Velden | ||||||||
| 7 | 7 | 0 | 0 | 18:8 | 10 | 21 | 3.00 | |
| 2. Union Gurten | ||||||||
| 7 | 6 | 1 | 0 | 14:3 | 11 | 19 | 2.71 | |
| 3. ASK Voitsberg | ||||||||
| 7 | 6 | 0 | 1 | 33:2 | 31 | 18 | 2.57 | |
| 4. Askoe Oedt | ||||||||
| 7 | 5 | 1 | 1 | 20:9 | 11 | 16 | 2.29 | |
| 5. Kalsdorf | ||||||||
| 6 | 4 | 0 | 2 | 13:7 | 6 | 12 | 2.00 | |
| 6. Weiz | ||||||||
| 8 | 4 | 3 | 1 | 19:10 | 9 | 15 | 1.88 | |
| 7. Pasching LASK Juniors | ||||||||
| 8 | 4 | 3 | 1 | 18:9 | 9 | 15 | 1.88 | |
| 8. Lafnitz | ||||||||
| 8 | 4 | 2 | 2 | 20:15 | 5 | 14 | 1.75 | |
| 9. Deutschlandsberger | ||||||||
| 8 | 4 | 2 | 2 | 18:13 | 5 | 14 | 1.75 | |
| 10. Gleisdorf 09 | ||||||||
| 8 | 3 | 3 | 2 | 12:13 | -1 | 12 | 1.50 | |
| 11. Treibach | ||||||||
| 7 | 3 | 1 | 3 | 11:12 | -1 | 10 | 1.43 | |
| 12. Junge Wikinger Ried | ||||||||
| 7 | 3 | 0 | 4 | 10:13 | -3 | 9 | 1.29 | |
| 13. Wolfsberger II | ||||||||
| 9 | 3 | 2 | 4 | 15:12 | 3 | 11 | 1.22 | |
| 14. Wohnbau Dietach | ||||||||
| 8 | 2 | 2 | 4 | 4:11 | -7 | 8 | 1.00 | |
| 15. Wallern | ||||||||
| 8 | 2 | 1 | 5 | 10:15 | -5 | 7 | 0.88 | |
| 16. USV RB Weindorf St Anna | ||||||||
| 7 | 1 | 1 | 5 | 3:14 | -11 | 4 | 0.57 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. ASK Voitsberg | ||||||||
| 8 | 7 | 1 | 0 | 28:6 | 22 | 22 | 2.75 | |
| 2. Deutschlandsberger | ||||||||
| 7 | 5 | 1 | 1 | 15:7 | 8 | 16 | 2.29 | |
| 3. Union Gurten | ||||||||
| 8 | 5 | 1 | 2 | 11:9 | 2 | 16 | 2.00 | |
| 4. Wallern | ||||||||
| 7 | 3 | 1 | 3 | 9:11 | -2 | 10 | 1.43 | |
| 5. Askoe Oedt | ||||||||
| 8 | 2 | 5 | 1 | 13:9 | 4 | 11 | 1.38 | |
| 6. Gleisdorf 09 | ||||||||
| 7 | 2 | 2 | 3 | 7:13 | -6 | 8 | 1.14 | |
| 7. Lafnitz | ||||||||
| 7 | 2 | 1 | 4 | 8:13 | -5 | 7 | 1.00 | |
| 8. Atus Velden | ||||||||
| 8 | 2 | 2 | 4 | 8:14 | -6 | 8 | 1.00 | |
| 9. Wohnbau Dietach | ||||||||
| 7 | 2 | 1 | 4 | 10:18 | -8 | 7 | 1.00 | |
| 10. Pasching LASK Juniors | ||||||||
| 7 | 2 | 0 | 5 | 11:21 | -10 | 6 | 0.86 | |
| 11. Kalsdorf | ||||||||
| 9 | 2 | 1 | 6 | 10:20 | -10 | 7 | 0.78 | |
| 12. USV RB Weindorf St Anna | ||||||||
| 8 | 1 | 2 | 5 | 7:16 | -9 | 5 | 0.63 | |
| 13. Weiz | ||||||||
| 7 | 1 | 1 | 5 | 11:22 | -11 | 4 | 0.57 | |
| 14. Junge Wikinger Ried | ||||||||
| 8 | 1 | 1 | 6 | 9:21 | -12 | 4 | 0.50 | |
| 15. Wolfsberger II | ||||||||
| 6 | 0 | 2 | 4 | 6:13 | -7 | 2 | 0.33 | |
| 16. Treibach | ||||||||
| 8 | 0 | 0 | 8 | 3:25 | -22 | 0 | 0 | |
Home statistics
| # Team | Home advantage | Scored | Conceded | PPG (Home / Away) | ||||
|---|---|---|---|---|---|---|---|---|
| 1. Treibach | ||||||||
| +63% | +88% | +37% |
1.14
/
0.33
|
|||||
| 2. Kalsdorf | ||||||||
| +58% | +92% | +23% |
2.21
/
1.07
|
|||||
| 3. Atus Velden | ||||||||
| +46% | +79% | +13% |
2.07
/
0.93
|
|||||
| 4. Wallern | ||||||||
| +42% | +80% | +3% |
1.33
/
1.21
|
|||||
| 5. ASK Voitsberg | ||||||||
| +41% | +17% | +64% |
2.57
/
2.73
|
|||||
| 6. Weiz | ||||||||
| +39% | +44% | +34% |
1.67
/
1.00
|
|||||
| 7. Pasching LASK Juniors | ||||||||
| +32% | +40% | +23% |
2.07
/
1.43
|
|||||
| 8. Junge Wikinger Ried | ||||||||
| +26% | +13% | +38% |
1.21
/
0.33
|
|||||
| 9. Askoe Oedt | ||||||||
| +23% | +28% | +18% |
2.14
/
1.47
|
|||||
| 10. Union Gurten | ||||||||
| +22% | +23% | +20% |
2.14
/
2.07
|
|||||
| 11. Deutschlandsberger | ||||||||
| +21% | +23% | +18% |
1.87
/
1.64
|
|||||
| 12. Lafnitz | ||||||||
| +6% | +26% | -15% |
1.47
/
1.43
|
|||||
| 13. Wohnbau Dietach | ||||||||
| +6% | -29% | +40% |
1.20
/
0.79
|
|||||
| 14. Wolfsberger II | ||||||||
| +4% | -7% | +15% |
1.27
/
1.07
|
|||||
| 15. Gleisdorf 09 | ||||||||
| +1% | -11% | +12% |
1.20
/
0.93
|
|||||
| 16. USV RB Weindorf St Anna | ||||||||
| -28% | -46% | -10% |
0.36
/
0.40
|
|||||
| # Team | Scoring Advantage | Home Scored / match | Away Scored / match | |||||
|---|---|---|---|---|---|---|---|---|
| 1. Kalsdorf | ||||||||
| +92% | 2.43 | 1.27 | ||||||
| 2. Treibach | ||||||||
| +88% | 1.50 | 0.80 | ||||||
| 3. Wallern | ||||||||
| +80% | 1.80 | 1.00 | ||||||
| 4. Atus Velden | ||||||||
| +79% | 2.14 | 1.20 | ||||||
| 5. Weiz | ||||||||
| +44% | 2.47 | 1.71 | ||||||
| 6. Pasching LASK Juniors | ||||||||
| +40% | 2.60 | 1.86 | ||||||
| 7. Askoe Oedt | ||||||||
| +28% | 2.21 | 1.73 | ||||||
| 8. Lafnitz | ||||||||
| +26% | 2.07 | 1.64 | ||||||
| 9. Union Gurten | ||||||||
| +23% | 2.21 | 1.80 | ||||||
| 10. Deutschlandsberger | ||||||||
| +23% | 2.20 | 1.79 | ||||||
| 11. ASK Voitsberg | ||||||||
| +17% | 4.14 | 3.53 | ||||||
| 12. Junge Wikinger Ried | ||||||||
| +13% | 1.43 | 1.27 | ||||||
| 13. Wolfsberger II | ||||||||
| -7% | 1.47 | 1.57 | ||||||
| 14. Gleisdorf 09 | ||||||||
| -11% | 1.33 | 1.50 | ||||||
| 15. Wohnbau Dietach | ||||||||
| -29% | 0.87 | 1.21 | ||||||
| 16. USV RB Weindorf St Anna | ||||||||
| -46% | 0.50 | 0.93 | ||||||
| # Team | Defence Advantage | Home Conceded / match | Away Conceded / match | |||||
|---|---|---|---|---|---|---|---|---|
| 1. ASK Voitsberg | ||||||||
| +64% | 0.36 | 1.00 | ||||||
| 2. Wohnbau Dietach | ||||||||
| +40% | 1.47 | 2.43 | ||||||
| 3. Junge Wikinger Ried | ||||||||
| +38% | 1.86 | 3.00 | ||||||
| 4. Treibach | ||||||||
| +37% | 1.86 | 2.93 | ||||||
| 5. Weiz | ||||||||
| +34% | 1.80 | 2.71 | ||||||
| 6. Kalsdorf | ||||||||
| +23% | 1.43 | 1.87 | ||||||
| 7. Pasching LASK Juniors | ||||||||
| +23% | 1.27 | 1.64 | ||||||
| 8. Union Gurten | ||||||||
| +20% | 0.86 | 1.07 | ||||||
| 9. Deutschlandsberger | ||||||||
| +18% | 1.47 | 1.79 | ||||||
| 10. Askoe Oedt | ||||||||
| +18% | 0.93 | 1.13 | ||||||
| 11. Wolfsberger II | ||||||||
| +15% | 1.40 | 1.64 | ||||||
| 12. Atus Velden | ||||||||
| +13% | 1.50 | 1.73 | ||||||
| 13. Gleisdorf 09 | ||||||||
| +12% | 2.13 | 2.43 | ||||||
| 14. Wallern | ||||||||
| +3% | 1.67 | 1.71 | ||||||
| 15. USV RB Weindorf St Anna | ||||||||
| -10% | 2.64 | 2.40 | ||||||
| 16. Lafnitz | ||||||||
| -15% | 2.13 | 1.86 | ||||||
Goals statistics
| # Team | GP | Total Goals | AVG | Home | Away | |||
|---|---|---|---|---|---|---|---|---|
| 1. ASK Voitsberg | ||||||||
| 29 | 131 | 4.52 | 4.50 | 4.53 | ||||
| 2. Weiz | ||||||||
| 29 | 126 | 4.34 | 4.27 | 4.43 | ||||
| 3. Lafnitz | ||||||||
| 29 | 112 | 3.86 | 4.20 | 3.50 | ||||
| 4. Junge Wikinger Ried | ||||||||
| 29 | 110 | 3.79 | 3.29 | 4.27 | ||||
| 5. Pasching LASK Juniors | ||||||||
| 29 | 107 | 3.69 | 3.87 | 3.50 | ||||
| 6. Gleisdorf 09 | ||||||||
| 29 | 107 | 3.69 | 3.47 | 3.93 | ||||
| 7. Deutschlandsberger | ||||||||
| 29 | 105 | 3.62 | 3.67 | 3.57 | ||||
| 8. Treibach | ||||||||
| 29 | 103 | 3.55 | 3.36 | 3.73 | ||||
| 9. Kalsdorf | ||||||||
| 29 | 101 | 3.48 | 3.86 | 3.13 | ||||
| 10. Atus Velden | ||||||||
| 29 | 95 | 3.28 | 3.64 | 2.93 | ||||
| 11. USV RB Weindorf St Anna | ||||||||
| 29 | 94 | 3.24 | 3.14 | 3.33 | ||||
| 12. Wallern | ||||||||
| 29 | 90 | 3.10 | 3.47 | 2.71 | ||||
| 13. Wolfsberger II | ||||||||
| 29 | 88 | 3.03 | 2.87 | 3.21 | ||||
| 14. Askoe Oedt | ||||||||
| 29 | 87 | 3.00 | 3.14 | 2.87 | ||||
| 15. Union Gurten | ||||||||
| 29 | 86 | 2.97 | 3.07 | 2.87 | ||||
| 16. Wohnbau Dietach | ||||||||
| 29 | 86 | 2.97 | 2.33 | 3.64 | ||||
Half table
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. ASK Voitsberg | ||||||||
| 29 | 19 | 9 | 1 | 53:13 | 40 | 66 | 2.28 | |
| 2. Askoe Oedt | ||||||||
| 29 | 15 | 8 | 6 | 32:19 | 13 | 53 | 1.83 | |
| 3. Deutschlandsberger | ||||||||
| 29 | 14 | 9 | 6 | 30:22 | 8 | 51 | 1.76 | |
| 4. Pasching LASK Juniors | ||||||||
| 29 | 13 | 10 | 6 | 35:21 | 14 | 49 | 1.69 | |
| 5. Union Gurten | ||||||||
| 29 | 12 | 11 | 6 | 25:11 | 14 | 47 | 1.62 | |
| 6. Wohnbau Dietach | ||||||||
| 29 | 11 | 6 | 12 | 19:24 | -5 | 39 | 1.34 | |
| 7. Lafnitz | ||||||||
| 29 | 10 | 8 | 11 | 25:36 | -11 | 38 | 1.31 | |
| 8. Kalsdorf | ||||||||
| 29 | 9 | 10 | 10 | 21:24 | -3 | 37 | 1.28 | |
| 9. Weiz | ||||||||
| 29 | 9 | 9 | 11 | 31:28 | 3 | 36 | 1.24 | |
| 10. Atus Velden | ||||||||
| 29 | 8 | 11 | 10 | 21:25 | -4 | 35 | 1.21 | |
| 11. Wolfsberger II | ||||||||
| 29 | 8 | 10 | 11 | 22:25 | -3 | 34 | 1.17 | |
| 12. Wallern | ||||||||
| 29 | 8 | 10 | 11 | 20:26 | -6 | 34 | 1.17 | |
| 13. Gleisdorf 09 | ||||||||
| 29 | 8 | 8 | 13 | 18:28 | -10 | 32 | 1.10 | |
| 14. Junge Wikinger Ried | ||||||||
| 29 | 6 | 10 | 13 | 21:30 | -9 | 28 | 0.97 | |
| 15. USV RB Weindorf St Anna | ||||||||
| 29 | 3 | 11 | 15 | 11:30 | -19 | 20 | 0.69 | |
| 16. Treibach | ||||||||
| 29 | 4 | 8 | 17 | 10:32 | -22 | 20 | 0.69 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. ASK Voitsberg | ||||||||
| 14 | 8 | 6 | 0 | 25:3 | 22 | 30 | 2.14 | |
| 2. Pasching LASK Juniors | ||||||||
| 15 | 8 | 6 | 1 | 19:8 | 11 | 30 | 2.00 | |
| 3. Union Gurten | ||||||||
| 14 | 9 | 2 | 3 | 17:5 | 12 | 29 | 2.07 | |
| 4. Askoe Oedt | ||||||||
| 14 | 8 | 4 | 2 | 17:8 | 9 | 28 | 2.00 | |
